User contributions
Jump to navigation
Jump to search
- 15:44, 6 October 2007 diff hist +450 N Rufus Pollock current
- 15:43, 6 October 2007 diff hist +486 N Open Knowledge Foundation
- 15:40, 6 October 2007 diff hist +18 Berlin
- 15:39, 6 October 2007 diff hist +729 N Freifunk.net current
- 15:37, 6 October 2007 diff hist +26 N Freifunk current
- 15:36, 6 October 2007 diff hist +30 N OpenSpectrumUK current
- 15:34, 6 October 2007 diff hist +799 N Open Spectrum UK
- 15:32, 6 October 2007 diff hist +6 Informal current
- 15:31, 6 October 2007 diff hist +46 Informal
- 15:31, 6 October 2007 diff hist +260 N Informal
- 15:30, 6 October 2007 diff hist +45 N Cardiff
- 15:28, 6 October 2007 diff hist +176 Critical Art Ensemble
- 15:20, 6 October 2007 diff hist +26 Critical Art Ensemble
- 15:19, 6 October 2007 diff hist +968 RTMark
- 15:17, 6 October 2007 diff hist +24 Ljubljana
- 15:17, 6 October 2007 diff hist +49 Vuk Ćosić
- 15:15, 6 October 2007 diff hist +6 Alexei Shulgin
- 15:14, 6 October 2007 diff hist 0 Alexei Shulgin
- 15:14, 6 October 2007 diff hist +717 Alexei Shulgin
- 15:08, 6 October 2007 diff hist 0 Natalie Bookchin
- 15:07, 6 October 2007 diff hist +3,843 Natalie Bookchin
- 14:33, 6 October 2007 diff hist +527 N WSFII
- 13:43, 6 October 2007 diff hist +55 London
- 13:36, 6 October 2007 diff hist +167 United Kingdom
- 13:36, 6 October 2007 diff hist -17 Ma-net current
- 13:34, 6 October 2007 diff hist +1,081 N Ma-net
- 13:33, 6 October 2007 diff hist +40 Manchester
- 13:31, 6 October 2007 diff hist +18 Armin Medosch
- 13:30, 6 October 2007 diff hist +34 London
- 13:26, 6 October 2007 diff hist +42 Geert Lovink
- 13:25, 6 October 2007 diff hist +268 Armin Medosch
- 13:08, 6 October 2007 diff hist +104 Armin Medosch
- 13:04, 6 October 2007 diff hist -281 Armin Medosch
- 12:57, 6 October 2007 diff hist +27 Telepolis
- 12:57, 6 October 2007 diff hist +147 Armin Medosch
- 12:53, 6 October 2007 diff hist +20 Telepolis
- 12:21, 6 October 2007 diff hist +35 N Moscow WWWArt Centre current
- 12:20, 6 October 2007 diff hist +211 N Moscow WWW Art Centre current
- 12:17, 6 October 2007 diff hist +131 Alexei Shulgin
- 11:29, 6 October 2007 diff hist +167 N Bruce M Simpson current
- 11:28, 6 October 2007 diff hist +184 N Eleonora Oreggia
- 11:28, 6 October 2007 diff hist +167 Graham Harwood
- 11:27, 6 October 2007 diff hist +9 Pisa current
- 11:26, 6 October 2007 diff hist +498 N Hackmeeting current
- 11:24, 6 October 2007 diff hist +46 N Pisa
- 11:24, 6 October 2007 diff hist +39 Armin Medosch
- 11:22, 6 October 2007 diff hist +84 N 2600
- 11:14, 6 October 2007 diff hist +186 N Ippolita
- 11:06, 6 October 2007 diff hist +29 Berlin
- 11:06, 6 October 2007 diff hist +22 Ecobytes