Difference between revisions of "Bram van Waardenberg"
Jump to navigation
Jump to search
Contrechoc (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | Artist. He graduated in astronomy at the University of Leiden and graduated in painting and graphics in Rotterdam at the former WDKA. | + | Artist, e-textile designer. He graduated in astronomy at the University of Leiden and graduated in painting and graphics in Rotterdam at the former WDKA. |
| + | |||
| + | Teacher WdKA, "Design & the Future". | ||
| + | Courses: The Futur of Fashion, Mapping, Datavisualisation, Energy Harvesting Folding for Designers.... | ||
| + | |||
| + | Latest: | ||
| + | http://trials-and-errors.com/ Bergen Noorwegen | ||
| + | |||
| + | http://etextile-summercamp.org/2017/summercamp/ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
http://www.contrechoc.com | http://www.contrechoc.com | ||
Revision as of 21:50, 23 October 2017
Artist, e-textile designer. He graduated in astronomy at the University of Leiden and graduated in painting and graphics in Rotterdam at the former WDKA.
Teacher WdKA, "Design & the Future". Courses: The Futur of Fashion, Mapping, Datavisualisation, Energy Harvesting Folding for Designers....
Latest: http://trials-and-errors.com/ Bergen Noorwegen
http://etextile-summercamp.org/2017/summercamp/