Difference between revisions of "Libre Graphics Meeting"
Jump to navigation
Jump to search
m (Text replacement - " (Mastodon)" to " (Mastodon)") |
|||
| Line 1: | Line 1: | ||
| − | The '''Libre Graphics Meeting''' | + | The '''Libre Graphics Meeting''' (LGM) is an annual meeting on free and open source software for graphics. |
| + | |||
| + | Held yearly since 2006 the Libre Graphics Meeting aims to attract developers, artists and professionals who use and improve free and open source software graphics applications. | ||
| + | |||
| + | LGM promotes discussions amongst software developers, users, and the large intersection of those two categories. Unlike many events devoted to Free/Libre Open Source Software, LGM has always had a strong artistic focus, with designers and artists showcasing their work alongside the work of software developers. [https://libregraphicsmeeting.org/2025/about/ (2024)] | ||
; Editions | ; Editions | ||
| − | * | + | * 17-19 Mar 2006, [[Lyon]], [http://libregraphicsmeeting.org/2006/] |
| − | * | + | * 4-6 May 2007, [[Montreal]], [https://libregraphicsmeeting.org/2007/] |
| − | * | + | * 8-11 May 2008, [[Wroclaw]], [https://libregraphicsmeeting.org/2008/] |
| − | * | + | * 6-9 May 2009, [[Montreal]], [https://libregraphicsmeeting.org/2009/] |
| − | * 27-30 May | + | * 27-30 May 2010, [[Brussels]], [https://libregraphicsmeeting.org/2010/] |
| − | * 10-13 May | + | * 10-13 May 2011, [[Montreal]], [https://libregraphicsmeeting.org/2011/] |
| − | * 2-5 May | + | * 2-5 May 2012, [[Vienna]], [https://libregraphicsmeeting.org/2012/] |
| − | * 10-13 Apr | + | * 10-13 Apr 2013, [[Madrid]], [https://libregraphicsmeeting.org/2013/] |
| − | * 2-5 Apr | + | * 2-5 Apr 2014, [[Leipzig]], [https://libregraphicsmeeting.org/2014/] |
| − | * 29 Apr-2 May 2015, [[Toronto]], [ | + | * 29 Apr-2 May 2015, [[Toronto]], [https://libregraphicsmeeting.org/2015/] |
| − | * 15-18 Apr 2016, [[London]], [ | + | * 15-18 Apr 2016, [[London]], [https://libregraphicsmeeting.org/2016/] |
| − | * 20-23 Apr 2017, Rio de Janeiro, [ | + | * 20-23 Apr 2017, Rio de Janeiro, [https://libregraphicsmeeting.org/2017/] |
| − | * 26-30 Apr 2018, [[Sevilla]], [ | + | * 26-30 Apr 2018, [[Sevilla]], [https://libregraphicsmeeting.org/2018/] |
* 29 May-2 Jun 2019, Saarbrücken, [https://libregraphicsmeeting.org/2019/] | * 29 May-2 Jun 2019, Saarbrücken, [https://libregraphicsmeeting.org/2019/] | ||
| + | * 27-29 May 2020, online, [https://libregraphicsmeeting.org/2020/], [https://conf.tube/c/lgm_online_2020 Videos] | ||
| + | * 27-30 May 2021, online & physical, [https://libregraphicsmeeting.org/2021/], [https://conf.tube/c/lgm_2021_online Videos] | ||
| + | * 9-12 May 2024, [[Rennes]], [https://libregraphicsmeeting.org/2024/] | ||
| + | * 28-31 May 2025, Nuremberg, [https://libregraphicsmeeting.org/2025/] | ||
; Links | ; Links | ||
| − | * http://www.libregraphicsmeeting.org/ | + | * [http://www.libregraphicsmeeting.org/ Website] |
| + | * [https://libregraphicsmeeting.org/lgm/ Organisational website] | ||
| + | * [https://conf.tube/a/lgm/video-channels Peertube] | ||
* [[Mastodon::https://post.lurk.org/@lgm]] [[Base:Mastodon|(Mastodon)]] | * [[Mastodon::https://post.lurk.org/@lgm]] [[Base:Mastodon|(Mastodon)]] | ||
* [http://en.wikipedia.org/wiki/Libre_Graphics_Meeting Wikipedia] | * [http://en.wikipedia.org/wiki/Libre_Graphics_Meeting Wikipedia] | ||
| − | [[ | + | [[Series:Free software]] [[Series:Libre graphics]] |
Revision as of 17:03, 23 December 2024
The Libre Graphics Meeting (LGM) is an annual meeting on free and open source software for graphics.
Held yearly since 2006 the Libre Graphics Meeting aims to attract developers, artists and professionals who use and improve free and open source software graphics applications.
LGM promotes discussions amongst software developers, users, and the large intersection of those two categories. Unlike many events devoted to Free/Libre Open Source Software, LGM has always had a strong artistic focus, with designers and artists showcasing their work alongside the work of software developers. (2024)
- Editions
- 17-19 Mar 2006, Lyon, [1]
- 4-6 May 2007, Montreal, [2]
- 8-11 May 2008, Wroclaw, [3]
- 6-9 May 2009, Montreal, [4]
- 27-30 May 2010, Brussels, [5]
- 10-13 May 2011, Montreal, [6]
- 2-5 May 2012, Vienna, [7]
- 10-13 Apr 2013, Madrid, [8]
- 2-5 Apr 2014, Leipzig, [9]
- 29 Apr-2 May 2015, Toronto, [10]
- 15-18 Apr 2016, London, [11]
- 20-23 Apr 2017, Rio de Janeiro, [12]
- 26-30 Apr 2018, Sevilla, [13]
- 29 May-2 Jun 2019, Saarbrücken, [14]
- 27-29 May 2020, online, [15], Videos
- 27-30 May 2021, online & physical, [16], Videos
- 9-12 May 2024, Rennes, [17]
- 28-31 May 2025, Nuremberg, [18]
- Links