Difference between revisions of "Waldemar Cordeiro"
Jump to navigation
Jump to search
(Created page with "* http://waldemarcordeiro.blogspot.com/ * http://dada.compart-bremen.de/public/docUploads/Anagnost_Internationalism.pdf") |
|||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Image:Waldemar Cordeiro 1979.jpg|thumb|350px|Waldemar Cordeiro, 1979.]] | ||
| + | |||
| + | Originally a member of the Brazilian avant-garde scene that developed Concrete art in Brazil in the 1950s, '''Waldemar Cordeiro''' (1925, Rome, Italy – 1973, São Paulo, Brazil) abandoned paint and canvas in the late 1960s to become one of the international pioneers of computer art. | ||
| + | |||
| + | ; Publications | ||
| + | * [https://icaa.mfah.org/s/en/item/1110487 "Computer plotter art: primeira mostra na América Latina"], São Paulo: Mini Galeria USIS, 1970. {{br-pt}} | ||
| + | * [https://icaa.mfah.org/s/en/item/1110836 "Arteônica"], in ''Arteônica – o uso criativo de meios eletrônicos nas artes'', São Paulo: Editora da Universidade de São Paulo, 1972. {{br-pt}} | ||
| + | ** [https://leonardo.info/isast/spec.projects/cordeiro.html "Arteônica: Electronic Art"], trans. Eduardo Kac, ''Leonardo'' 30:1, Feb 1997. Trans. of intro. {{en}} | ||
| + | * [https://icaa.mfah.org/s/en/item?Search=&property%5B0%5D%5Bproperty%5D=2&property%5B0%5D%5Btype%5D=eq&property%5B0%5D%5Btext%5D=http://icaa.mfah.org/vocabs/names/index.php?tema%3D2559 more] | ||
| + | |||
| + | ; Literature | ||
| + | * Annateresa Fabris, [http://www.leonardo.info/isast/spec.projects/fabris.html "Waldemar Cordeiro: Computer Art Pioneer"], ''Leonardo'' 30:1, Feb 1997. | ||
| + | * Adrian Anagnost, [[Media:Anagnost Adrian 2022 Scattered Wall Waldemar Cordeiro and Lygia Clark.pdf|"Scattered Wall: Waldemar Cordeiro and Lygia Clark"]], in ''Spatial Orders, Social Forms: Art and the City in Modern Brazil'', New Haven: Yale University Press, 2022. | ||
| + | * P.A.C. Arantes, "Waldemar Cordeiro and Arteônica: rewritings of digital art in Brazil and Latin America", ''AI & Society'' 37, 2022, pp 1085–1092. [https://doi.org/10.1007/s00146-021-01342-6] | ||
| + | |||
| + | ; See also | ||
| + | * [[Brazil]] | ||
| + | |||
| + | ; Links | ||
| + | * ''[https://zkm.de/en/2025/04/waldemar-cordeiro-constellations Waldemar Cordeiro. Constellations. From Concrete Art to Computer Art]'', retrospective exhibition, ZKM, Karlsruhe, 2025. | ||
| + | * ''[https://www.mayorgallery.com/exhibitions/609-waldemar-cordeiro-a-singular-constellation/ Waldemar Cordeiro. A Singular Constellation]'', retrospective exhibition, The Mayor Gallery, London, 2024. | ||
| + | * http://dada.compart-bremen.de/node/4674 | ||
* http://waldemarcordeiro.blogspot.com/ | * http://waldemarcordeiro.blogspot.com/ | ||
| − | * http:// | + | * http://repository.unm.edu/bitstream/handle/1928/11532/Anagnost_Internationalism.pdf |
| + | * http://relaunch.compart-bremen.de/public/docUploads/fabris_Waldemar_Cordeiro__Computer_Art_Pioneer.pdf | ||
| + | * http://143.107.31.231/Acervo_Imagens/Revista/REV045/Media/REV45-05-1.pdf | ||
| + | * http://enciclopedia.itaucultural.org.br/en/pessoa297/waldemar-cordeiro | ||
| + | |||
| + | [[Series:Concrete art]] [[Series:Computer art]] | ||
| + | {{DEFAULTSORT:Cordeiro, Waldemar}} | ||
Latest revision as of 08:46, 15 July 2025
Originally a member of the Brazilian avant-garde scene that developed Concrete art in Brazil in the 1950s, Waldemar Cordeiro (1925, Rome, Italy – 1973, São Paulo, Brazil) abandoned paint and canvas in the late 1960s to become one of the international pioneers of computer art.
- Publications
- "Computer plotter art: primeira mostra na América Latina", São Paulo: Mini Galeria USIS, 1970. (Brazilian Portuguese)
- "Arteônica", in Arteônica – o uso criativo de meios eletrônicos nas artes, São Paulo: Editora da Universidade de São Paulo, 1972. (Brazilian Portuguese)
- "Arteônica: Electronic Art", trans. Eduardo Kac, Leonardo 30:1, Feb 1997. Trans. of intro. (English)
- more
- Literature
- Annateresa Fabris, "Waldemar Cordeiro: Computer Art Pioneer", Leonardo 30:1, Feb 1997.
- Adrian Anagnost, "Scattered Wall: Waldemar Cordeiro and Lygia Clark", in Spatial Orders, Social Forms: Art and the City in Modern Brazil, New Haven: Yale University Press, 2022.
- P.A.C. Arantes, "Waldemar Cordeiro and Arteônica: rewritings of digital art in Brazil and Latin America", AI & Society 37, 2022, pp 1085–1092. [1]
- See also
- Links
- Waldemar Cordeiro. Constellations. From Concrete Art to Computer Art, retrospective exhibition, ZKM, Karlsruhe, 2025.
- Waldemar Cordeiro. A Singular Constellation, retrospective exhibition, The Mayor Gallery, London, 2024.
- http://dada.compart-bremen.de/node/4674
- http://waldemarcordeiro.blogspot.com/
- http://repository.unm.edu/bitstream/handle/1928/11532/Anagnost_Internationalism.pdf
- http://relaunch.compart-bremen.de/public/docUploads/fabris_Waldemar_Cordeiro__Computer_Art_Pioneer.pdf
- http://143.107.31.231/Acervo_Imagens/Revista/REV045/Media/REV45-05-1.pdf
- http://enciclopedia.itaucultural.org.br/en/pessoa297/waldemar-cordeiro