Art/Museums
Visual art | ||
---|---|---|
Movements – 1990s – East Central Europe – Writers – Historians – Care – Museums – References. |
Collections of modern and contemporary art.
Public museums
Public museum collections of modern and contemporary art.
Museum | Opened | Location | Scope of collection | Core collections (scope, date acquired) |
Online catalogue (filter by) | M | About |
---|---|---|---|---|---|---|---|
Van Abbemuseum | 1936 | NL, Eindhoven | 2,800 works; Lissitzky, Picasso, Kokoschka, Chagall, Beuys, McCarthy, Daniëls, Körmeling | Henri van Abbe (1936-40) | title, artist, year, location, acquisition | M | |
Albertina [modern and contemporary art] | 2007 | AT, Vienna | Batliner Collection (500 works; modern painting, 2007), Essl Collection (1,300 works; Sherman, Cragg, Appel, Baselitz, Katz, Rauch, 2018) | [1] [2] | |||
Art Institute Chicago [Dept of Modern and Contemporary Art] | 1879 | US, Chicago | 1,650 works | date, classification, place, medium, artist, subject, style (modern art), date, classification, place, medium, artist, subject, style (contemporary art) | M | [3] | |
BAMPFA (Berkeley Art Museum and Pacific Film Archive) | 1970 | US, Berkeley | 19,000 art works & 16,000 films and videos | Hans Hofmann (painting, 1963), Steven Leiber (conceptual art & Fluxus, 2014) | keyword, artist, work, classification, materials, country, year | [4] | |
Museum Boijmans Van Beuningen | 1849 | NL, Rotterdam | J.P. van der Schilden (1925), D.G. van Beuningen (1958), Han Nefkens (2000s) | period, purchased, maker, research, exhibition, object type, material | M | [5] | |
Berlinische Galerie (BG) | 1975 | DE, Berlin | DE; 1870-present; Dada Berlin, Neue Sachlichkeit, EE avant-garde | artist, work, year, category, department, fond, object group | M | ||
CA2M (Centro de Arte Dos de Mayo) | 2008 | ES, Madrid | artist, classification, collection | [6] | |||
CAPC musée d'art contemporain de Bordeaux | 1984 | FR, Bordeaux | latest acquisitions | [7] | |||
Castello di Rivoli | 1984 | IT, Torino | Arte Povera, Transavanguardia, Minimal, Body and Land Art, Video; mid-1960s-present | work, artist | [8] | ||
Cleveland Museum of Art | 1916 | US, Cleveland | artist, object type, department, location | M | [9] | ||
Dia Art Foundation | 2003 | US, New York, etc | 1960s-70s | Philippa de Menil, Heiner Friedrich, Helen Winkler | type, artist, classification, medium, location, year | [10] | |
Deichtorhallen | 1989 | DE, Hamburg | 1900-present | F.C. Gundlach (photography, 2003-23), Harald Falckenberg (2,000 works from 1980s-2000s, 2011) | - | [11] [12] | |
EKKM: Contemporary Art Museum of Estonia | 2007 | EE, Tallinn | artist | [13] | |||
EMST: National Museum of Contemporary Art | 2000 | GR, Athens | - | [14] | |||
Museum Folkwang | 1922 | DE, Essen | Karl Ernst Osthaus (1922) | work, work, department, object type, year, provenance, acquisition | [15] | ||
FRAC Lorraine | 1984 | FR, Metz | artist | [16] | |||
GfZK: Leipzig Museum of Contemporary Art | 1998 | DE, Leipzig | 1945-present | [17] | |||
Groninger Museum | 1894 | NL, Groningen | De Ploeg (1920s-30s), Neo-expressionism (1980s), Italian postmodern design (1980s) | artist, work, subject, year | [18] | ||
Guggenheim Museum | 1937 | US, New York; IT, Venice; ES, Bilbao | 7,000 works (1890s-present) | Solomon Guggenheim (600 works, 1937-49), Karl Nierendorf (1948), Hilla Rebay (1967), Peggy Guggenheim (1976), Justin K. Thannhauser (1976-91), Giuseppe Panza di Biumo (1990-92), Bohen Foundation (275 works by 45 artists, 2001) | artist, decade, medium, movement | M | [19] |
Hamburger Bahnhof | 1996 | DE, Berlin | 1960s-present | Erich Marx (1960s-80s, 1996), Egidio Marzona (600+ works by c150 artists from 1960s-70s, 2002), Friedrich Christian Flick (1500+ works by c150 artists from 1960s-present, 2004) | collection, artist, date, genre, material/ technology | [20] [21] | |
Hamburger Kunsthalle [Gallery of Contemporary Art] | 1997 | DE, Hamburg | 1960-present | Scharpff (US, DE), Sohst (conceptual art), Lafrenz (minimalism), Böckmann, Jung | - | [22] | |
Hirshhorn Museum | 1974 | US, Wahington DC | 12,000 works; painting, sculpture; 1890s-present | Joseph H. Hirshhorn (6,000 works, 1974; more in 1981) | artist, work | ||
K20 | 1986 | DE, Düsseldorf | Dorothee & Konrad Fischer (Conceptual art, Arte Povera; 2016) | Fischers | |||
K21 | 2002 | DE, Düsseldorf | |||||
Kemper Museum of Contemporary Art | 1994 | US, Kansas City | 700 works; 1910s-present | Bebe and Crosby Kemper | artist, work, medium | ||
Kiasma Museum of Contemporary Art | 1998 | FI, Helsinki | 8,000 works; 1960-present | Pentti Kouri, Maj-Lis Pitkänen (works by Kalervo Palsa), Porkkana | artist, year, work (8,800 entries) | [23] | |
Kröller-Müller Museum | 1938 | NL, Otterlo | paintings (esp. Van Gogh), sculpture garden | Helene Kröller-Müller (1935) | type of work, genre, period | ||
Gegenwart | 1980 | CH, Basel | Emanuel Hoffmann (1980) | artist, work, object type | M | [24] | |
Leopold Museum | 2001 | AT, Vienna | 5,000 works (Schiele, Klimt, Wiener Werkstätte, Art Nouveau, et al) | Elisabeth and Rudolf Leopold (1994) | highlights | [25] | |
Los Angeles County Museum of Art (LACMA) | 1965 | US, Los Angeles | artist, work, object type (modern art), (contemporary art) (2,500 records) | M | |||
Ludwig Museum | 1989 | HU, Budapest | post-1960s Western, Hungarian and CEE art, esp. film, video, computer art, photography | Irene and Peter Ludwig (1989ff) | artist, work, type, period, nationality, keyword | [26] | |
Museum Ludwig | 1986 | DE, Cologne | DE expressionism, new objectivity, US pop art, RU avant-garde painting | Josef Haubrich (DE expressionist painting, 1946), Peter and Irene Ludwig (350 works; US pop art, Picasso, 1976) | artist, title/keyword, date, person shown, location, genre, material/technique | [27] | |
M+ | 2020 (scheduled) | CN, Hong Kong | 5,000 works; HK, CN, Asia, world; late 1970s-present | maker, object type | [28] | ||
MAAT: Museum of Art, Architecture and Technology | 2016 | PT, Lisbon | 1960s-present | [29] | |||
MACBA | 1995 | ES, Barcelona | 5,000 works; 1950s-present; ES, South America, CEE | artist, work, year, decade, work type | M | [30] | |
MAK [Gegenwartskunst] | 1864 | AT, Vienna | artist, work, object type, place, period, material/technique, object category, year (2000 records) | [31] | |||
MART: Museo d'Arte Moderna e Contemporanea di Trento e Rovereto | 2002 | IT, Rovereto | 15,000 works | ||||
MAXXI: Museo nazionale delle arti del XXI secolo | 2010 | IT, Rome | highlights | [32] | |||
MCA Chicago | 1974 | US, Chicago | 2,500 works; 1920s-present | artist, work, decade, medium | [33] | ||
Metropolitan Museum of Art [Dept of Modern and Contemporary Art] | 1987 | US, New York | 12,000 works; 1900-present; worldwide | artist, object type, geography (13,500 records) | M | [34] | |
Minneapolis Institute of Art (Mia) | 1973 (photo & new media), 2008 (contemp. art) | US, Minneapolis | department, full text | M | |||
MMCA Seoul | 1969 | KR, Seoul | type, year, acquisition | [35] | |||
MMK Frankfurt (Museum für Moderne Kunst) | 1981 | DE, Frankfurt | 5,000 works; 1960s-present | artist, work, collection, decade | [36] | ||
Moderna galerija+Muzej sodobne umetnosti Metelkova (MG+MSUM) | 1948 | SL, Ljubljana | 19,000+ works; 1900s-present; SL, EE, West | ArtEast 2000+ (EE art since 1960s, 2000ff) | medium | [37] | |
Moderna Museet | 1958 | SW, Stockholm & Malmö | Rolf de Maré (cubism; 1950, 1966), Helmer Bäckström (photography, 1965), Gerard Bonnier (early modernism, 1989), Pontus Hultén (2005) | artist, medium, country, work, year, category | [38] | ||
MOT Tokyo | 1995 | JP, Tokyo | [39] | ||||
mumok | 1962 | AT, Vienna | 10,000 works by c1,600 artists | Wolfgang Hahn, Peter and Irene Ludwig | artist, full text | M | [40] |
Museu Coleção Berardo | 2007 | PT, Lisbon | 1000+ works by 500+ artists | José Berardo | artist, work, year | [41] | |
Museu de Arte Moderna de São Paulo (MAM) | 1948 | BR, São Paulo | 5,000+ works; BR | artist, work, year, category | |||
Museu de Arte Contemporânea da Universidade de São Paulo (MAC USP) | 1963 | BR, São Paulo | 10,000 works; BR, Latin America, West | Yolanda Penteado and Ciccillo Matarazzo (1963) | [42] | ||
Museum der Moderne Salzburg | 1983 | AT, Salzburg | Friedrich Welz, MAP (400 works), Generali (2,100 works by 200 artists; 1960s-present; 2014) | Generali: artist | [43] | ||
Museum of Art in Łódź | 1931 | PL, Łódź | 9,000 works; avant-garde (PL, West, CZ) | a.r. (1931-38) | artist, decade | [44] [45] | |
Museum of Contemporary Art Australia (MCA) | 1991 | AU, Sydney | 4,000 works (AU) | artist, work | [46] | ||
Museum of Contemporary Art Los Angeles (MOCA) | 1983 | US, Los Angeles | 1940-present | selected works | [47] | ||
Museum of Contemporary Art Zagreb (MSU) | 1954 | CR, Zagreb | 12,000 works; CR, world; 1950-present | V & NK Richter (1980), Silvana Seissel (1993), Benko Horvat | department | [48] | |
Museum of Modern Art (MoMA) | 1929 | US, New York | 200,000 works by 10,000+ artists | artist, medium, year (63,000 works), data | M | [49] | |
Museum of Modern Art in Warsaw | 2005 | PL, Warsaw | 250+ works | artist, decade | [50] | ||
Muzeul de artă contemporană al României (MNAC) | 2004 | RO, Bucharest | artist, genre | ||||
Nasjonalmuseet | 2003 | NO, Oslo | artist, work, year, subject | M | |||
National Gallery in Prague [Art of the 20th and 21st Centuries] | 1918 | CZ, Prague | 2,300 works, CZ, 1900-present | work, artist, technique, material, year | [51] | ||
National Gallery of Art [1900-present] | 1937 | US, Washington DC | Kathan Brown (1540 works), Dorothy and Herbert Vogel (880 works), Richard S. Zeisler and Ailsa Mellon Bruce (270 works), .. | artist, work, medium, nationality, style (74,500 records) | M | ||
National Gallery of Australia | 1967 | AU, Canberra | artist, work, keyword | M | |||
Neue Nationalgalerie | 1968 | DE, Berlin | highlights | [52] | |||
Philadelphia Museum of Art [20th C Art Dept] | 1973 | US, Philadelphia | artist, classification, country, curatorial dept, keyword | M | |||
Pinakothek der Moderne | 2002 | DE, Munich | 1900-present | Theo Wormland (surrealism), Sofie and Emanuel Fohn ("degenerate art"), Martha and Markus Kruss (expressionism), Günther Franke (Benckmann), Klaus Gebhard (US), Franz, Duke of Bavaria (DE painting), Eleanor and Michael Stoffel (DE & US from 1960s-90s) | year, full text | [53] | |
MNAM-Centre Pompidou | 1947/1977 | FR, Paris | 100,000 works, 1905-present | artist, work, work type, movement, material, year | M | [54] | |
Power Station of Art (PSA) | 2012 | CN, Shanghai | CN; 1980s-present | ||||
Museo Reina Sofía | 1990 | ES, Madrid | 21,000 works | artist, work, keyword, category (8,300 works) | M | [55] | |
San Francisco Museum of Modern Art (SFMOMA) | 1935 | US, San Francisco | 33,000 works | Albert M. Bender (100s of works, 1935), Elise S. Haas (1990), Harry W. and Mary Margaret Anderson (1992), Prentice and Paul Sack (1998, 2005), Doris and Donald Fisher (1,100 works) | artist, department, image | M | [56], API |
Seattle Art Museum (SAM) | 1975 | US, Seattle | artist, category, year, classification, thesaurus, .. | [57] | |||
Serralves Museum | 1999 | PT, Porto | 4,300 works; 1960s-present | artist, decade, category | [58] | ||
Slovak National Gallery [Collection of Modern and Contemporary Art] | 1948 | SK, Bratislava, etc | artist, work, medium, tag, genre, technique (51,000 works) | M | [59] | ||
S.M.A.K. | 1975 | BE, Ghent | 3,000 works, WW2-present | artist, work, category, year (350 items) | [60] | ||
Smart Museum of Art | 1974 | US, Chicago | artist, category, date (modern art, 120+ items), artist, category, date (contemporary art, 260+ items) | ||||
Smithsonian American Art Museum (SAAM) | 1951 | US, Washington DC | artist, work, category | M | [61] | ||
Stedelijk | 1874 | NL, Amsterdam | 90,000 works | C.P. van Eeghen (1874) | full text, medium | M | [62] |
Staatsgalerie Stuttgart | 1843 | DE, Stuttgart | artist, material, location, year, section, status (13,000 works) | M | [63] | ||
Tate Modern [1900-present] | 2000 | UK, London | artist, style, subject, data | M | [64] | ||
State Tretyakov Gallery | 1893 | RU, Moscow | George Costakis (1977) | category, period, artist, place | M | [65] | |
Walker Art Center | 1940 | US, Minneapolis | Ruben/Bentson (1,000+ moving image works from 1894-present, 1973ff), Rosemary Furtak (artists' books) | decade, object type | M | [66] | |
Whitney Museum of American Art | 1931 | US, New York | 23,000 works by 3,000+ artists (1900-present, US) | Gertrude Vanderbilt Whitney (600 works, 1931) | artist (23,000 works) | M | [67] |
Zeitz Museum of Contemporary Art Africa (MOCAA) | 2017 | ZA, Cape Town | Jochen Zeitz (contemporary African art) | artist, country | |||
ZKM | 1989 | DE, Karlsruhe | 8,000 works; 1900-present | artist, work, year, category | M | [68] |
National and regional databases
Online databases aggregating holdings of public museums of art.
- Czech Republic, Hungary, Poland, Slovakia: Central European Art Database (CEAD)
- Czech Republic: ProMuS: Registr sbírek výtvarného umění
- France: Images d'Art
- Germany: museum-digital
- Germany (North Rhine-Westphalia): museumsplattform nrw (archived)
- Hungary: Múzeum Digitár, Hungaricana: Hungarian Cultural Heritage Portal
- Italy: SCALA
- The Netherlands: Collectie Nederland: Musea, Monumenten en Archeologie
- Norway: Digitalt Museum
- Slovakia: Web umenia, Slovakiana
- Spain: Red Digital de Colecciones de Museos de España (Ceres)
- Sweden: Digitalt Museum
- United Kingdom: Art UK