Difference between revisions of "Vienna"
| Line 1: | Line 1: | ||
'''Initiatives''': [[Lanolin]], [[Mego]] label, [[mdbs]] booking service, [[Public Netbase/t0]] (*1995), [[Vidok]]. | '''Initiatives''': [[Lanolin]], [[Mego]] label, [[mdbs]] booking service, [[Public Netbase/t0]] (*1995), [[Vidok]]. | ||
| + | |||
'''Spaces''': [[MAK]] center for art, [[Museumsquartier]], [[Rhiz]] bar modern, [[WUK]]. | '''Spaces''': [[MAK]] center for art, [[Museumsquartier]], [[Rhiz]] bar modern, [[WUK]]. | ||
| + | |||
| + | |||
| + | '''Academy ateliers''': [[Bildende und Mediale Kunst UKW]] (*1986). | ||
| + | |||
'''Past events''': [[Networks of Imagination]] (2005), [[Free Bitflows]] (2004), [[Abstraction Now]] exhibition (2003), [[Open Cultures]] (2003), [[Dark Markets]] (2002), [[Digital Art Generation]] (2002), [[Interface Explorer]] (2001), [[Re-Play]] (2000), [[Synworld]] (1999), [[Robotronika]] (1998), [[Information Terror]] (1998). | '''Past events''': [[Networks of Imagination]] (2005), [[Free Bitflows]] (2004), [[Abstraction Now]] exhibition (2003), [[Open Cultures]] (2003), [[Dark Markets]] (2002), [[Digital Art Generation]] (2002), [[Interface Explorer]] (2001), [[Re-Play]] (2000), [[Synworld]] (1999), [[Robotronika]] (1998), [[Information Terror]] (1998). | ||
| + | |||
'''Art workers''': [[Annja Krautgasser]] (1971), [[Echelon]] (1973), [[Felix Stalder]], [[Hans Bernhard]], [[Konrad Becker]], [[Michael Aschauer]] (1977), [[Rainer Mandl]] (1969), [[Sepp Deinhofer]] (1978). | '''Art workers''': [[Annja Krautgasser]] (1971), [[Echelon]] (1973), [[Felix Stalder]], [[Hans Bernhard]], [[Konrad Becker]], [[Michael Aschauer]] (1977), [[Rainer Mandl]] (1969), [[Sepp Deinhofer]] (1978). | ||
Revision as of 21:28, 9 December 2006
Initiatives: Lanolin, Mego label, mdbs booking service, Public Netbase/t0 (*1995), Vidok.
Spaces: MAK center for art, Museumsquartier, Rhiz bar modern, WUK.
Academy ateliers: Bildende und Mediale Kunst UKW (*1986).
Past events: Networks of Imagination (2005), Free Bitflows (2004), Abstraction Now exhibition (2003), Open Cultures (2003), Dark Markets (2002), Digital Art Generation (2002), Interface Explorer (2001), Re-Play (2000), Synworld (1999), Robotronika (1998), Information Terror (1998).
Art workers: Annja Krautgasser (1971), Echelon (1973), Felix Stalder, Hans Bernhard, Konrad Becker, Michael Aschauer (1977), Rainer Mandl (1969), Sepp Deinhofer (1978).
| Cities alternative base |
||
|---|---|---|
|
Amsterdam, Athens, Bergen, Berlin, Bratislava, Brussels, Budapest, Copenhagen, Kyiv, Ljubljana, London, New York, Oslo, Paris, Prague, Rotterdam, Seoul, Stockholm, Tokyo, Vienna, Warsaw, Zagreb | ||