Difference between revisions of "Live video"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
==Publications== | ==Publications== | ||
| + | |||
| + | * ''[https://monoskop.org/log/?p=43 Eigenwelt der Apparate-Welt. Pioniere der Elektronischen Kunst / Pioneers of Electronic Art]'', ed. [[David Dunn]], Santa Fe: The Vasulkas, 1992, 240 pp, [[Media:Dunn_David_ed_Pioneers_of_Electronic_Art.pdf|PDF]], [http://web.archive.org/web/20041225211352/http://www.aec.at/de/archives/festival_archive/festival_catalogs/festival_catalog.asp?iProjectID=8893 HTML]. Published on the occasion of an exhibition curated by [[Steina and Woody Vasulka]], held 22 Jun-5 Jul 1992, Oberösterreichisches Landmuseum, Linz, as part of the ''Ars Electronica'' festival. | ||
* [[Sher Doruff]], with [[Nancy Mauro-Flude]] (eds.), ''[https://monoskop.org/log/?p=3661 Connected! LiveArt]'', Amsterdam: Waag Society, 2005, 160 pp. "The Connected! Programme spanned a two year period from January 2003 to January 2005. It officially concluded with a celebratory Birthday party for Art in the Theatrum Anatomicum of [[Waag Society]], the local ‘home’-base of many Connected! projects. Although most of the people present at that event agreed with Federico Bonelli’s assessment “that art could have committed suicide in 1984” – the research and the show goes on." | * [[Sher Doruff]], with [[Nancy Mauro-Flude]] (eds.), ''[https://monoskop.org/log/?p=3661 Connected! LiveArt]'', Amsterdam: Waag Society, 2005, 160 pp. "The Connected! Programme spanned a two year period from January 2003 to January 2005. It officially concluded with a celebratory Birthday party for Art in the Theatrum Anatomicum of [[Waag Society]], the local ‘home’-base of many Connected! projects. Although most of the people present at that event agreed with Federico Bonelli’s assessment “that art could have committed suicide in 1984” – the research and the show goes on." | ||
| Line 29: | Line 31: | ||
* Holly Rogers, ''Sounding the Gallery: Video and the Rise of Art-Music'', Oxford University Press, 2013, 256 pp. [https://global.oup.com/academic/product/sounding-the-gallery-9780199861422 Publisher]. | * Holly Rogers, ''Sounding the Gallery: Video and the Rise of Art-Music'', Oxford University Press, 2013, 256 pp. [https://global.oup.com/academic/product/sounding-the-gallery-9780199861422 Publisher]. | ||
| − | * Kathy High, Sherry Miller Hocking, Mona Jimenez (eds.), ''[http://libgen.is/book/index.php?md5=D0BAA55B5457F463142BE2F5AB73CF9F The Emergence of Video Processing Tools]'', 2 vols., Intellect, 2014, | + | * Kathy High, Sherry Miller Hocking, Mona Jimenez (eds.), ''[http://libgen.is/book/index.php?md5=D0BAA55B5457F463142BE2F5AB73CF9F The Emergence of Video Processing Tools]'', 2 vols., Intellect, 2014, 638+21+16 pp, [http://library.memoryoftheworld.org/#/book/094da87b-4069-40ca-bd60-169926288fcb EPUB]. [https://www.intellectbooks.com/the-emergence-of-video-processing-tools Publisher]. Review: [https://sci-hub.st/10.1162/LEON_r_01171 Ellen Pearlman] (Leonardo), [https://cdm.link/how-video-signal-processing-emerged-as-real-time-art/ Peter Kirn] (cdm). |
* [[Ana Carvalho]], Cornelia Lund (eds.), ''[[Media:Carvalho Ana Lund Cornelia eds The Audiovisual Breakthrough 2015.pdf|The Audiovisual Breakthrough]]'', Berlin: fluctuating images, 2015, 153 pp. | * [[Ana Carvalho]], Cornelia Lund (eds.), ''[[Media:Carvalho Ana Lund Cornelia eds The Audiovisual Breakthrough 2015.pdf|The Audiovisual Breakthrough]]'', Berlin: fluctuating images, 2015, 153 pp. | ||
| + | |||
| + | * [[Derek Holzer]], ''[https://aaltodoc.aalto.fi/items/05a7467b-ac5e-4ab7-bb1e-da0298ee9eef Vector Synthesis: a Media Archaeological Investigation into Sound-Modulated Light]'', Helsinki: Aalto University, 2020, 121 pp. MA thesis. [https://github.com/macumbista/vectorsynthesis Project website]. [https://macumbista.net/?page_id=5711 Author]. | ||
* Constantin Basica, [https://mutor-2.github.io/HistoryAndPracticeOfMultimedia/units/05/ "Audiovisual Performance"], in ''History and Practice of Multimedia - Online Lecture Series'', 2021. | * Constantin Basica, [https://mutor-2.github.io/HistoryAndPracticeOfMultimedia/units/05/ "Audiovisual Performance"], in ''History and Practice of Multimedia - Online Lecture Series'', 2021. | ||
Latest revision as of 18:35, 21 April 2025
Communities[edit]
- scanlines.xyz, a community centered on DIY audiovisual/electronic art and experimentation.
Publications[edit]
- Eigenwelt der Apparate-Welt. Pioniere der Elektronischen Kunst / Pioneers of Electronic Art, ed. David Dunn, Santa Fe: The Vasulkas, 1992, 240 pp, PDF, HTML. Published on the occasion of an exhibition curated by Steina and Woody Vasulka, held 22 Jun-5 Jul 1992, Oberösterreichisches Landmuseum, Linz, as part of the Ars Electronica festival.
- Sher Doruff, with Nancy Mauro-Flude (eds.), Connected! LiveArt, Amsterdam: Waag Society, 2005, 160 pp. "The Connected! Programme spanned a two year period from January 2003 to January 2005. It officially concluded with a celebratory Birthday party for Art in the Theatrum Anatomicum of Waag Society, the local ‘home’-base of many Connected! projects. Although most of the people present at that event agreed with Federico Bonelli’s assessment “that art could have committed suicide in 1984” – the research and the show goes on."
- Sher Doruff, The Translocal Event and the Polyrhythmic Diagram, London: Central Saint Martins College of Art & Design, 2006, 288 pp. PhD thesis.
- Michael Faulkner/D-Fuse (ed.), VJ: Audio-Visual Art + VJ Culture, London: Laurence King, 2006, IA.
- Steve Dixon, Digital Performance: A History of New Media in Theater, Dance, Performance Art, and Installation, MIT Press (Leonardo), 2007. Publisher.
- John Coulter, "Electroacoustic Music with Moving Images: The Art of Media Pairing", Organised Sound 15(1): "Sonic Imagery", Apr 2010, 26-34. DOI. See also PhD thesis (2009).
- Paul Prudence, "Patch Schematics – The Aesthetics of Constraint / Best Practices (Theory)", CreativeApplications.Net, 2011.
- Rosemary Klich, Edward Scheer, Multimedia Performance, Palgrave Macmillan, 2012, 228 pp. Review: Yuji Sone (Perf Paradigm).
- Holly Rogers, Sounding the Gallery: Video and the Rise of Art-Music, Oxford University Press, 2013, 256 pp. Publisher.
- Kathy High, Sherry Miller Hocking, Mona Jimenez (eds.), The Emergence of Video Processing Tools, 2 vols., Intellect, 2014, 638+21+16 pp, EPUB. Publisher. Review: Ellen Pearlman (Leonardo), Peter Kirn (cdm).
- Ana Carvalho, Cornelia Lund (eds.), The Audiovisual Breakthrough, Berlin: fluctuating images, 2015, 153 pp.
- Derek Holzer, Vector Synthesis: a Media Archaeological Investigation into Sound-Modulated Light, Helsinki: Aalto University, 2020, 121 pp. MA thesis. Project website. Author.
- Constantin Basica, "Audiovisual Performance", in History and Practice of Multimedia - Online Lecture Series, 2021.
- Steve Gibson, Stefan Arisona, Donna Leishman, Atau Tanaka (eds.), Live Visuals: History, Theory, Practice, Routledge, 2022, 472 pp. Publisher.
See also[edit]
| Moving Image communities of practice in film and video |
||
|---|---|---|
|
Early cinema, Experimental film, Expanded cinema, Video art, Live cinema, Film labs, Media archives, Community television, Demoscene, VJing, VVVV, Live coding, Writers. Art and culture, Contents, Index, About. | ||