Base:Modification date
Jump to navigation
Jump to search
"Modification date" is a predefined base that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. This base is pre-deployed (also known as special base) and comes with additional administrative privileges but can be used just like any other user-defined base.
F
08:18:08, 21 July 2014 +
08:06:04, 27 November 2025 +
19:44:35, 7 July 2023 +
19:06:43, 3 March 2017 +
14:06:34, 4 December 2017 +
16:42:42, 3 January 2024 +
09:38:54, 13 October 2024 +
05:51:25, 28 December 2023 +
10:27:09, 13 May 2018 +
18:46:41, 5 November 2024 +
19:24:17, 26 March 2018 +
12:25:15, 17 February 2016 +
12:42:24, 12 August 2021 +
12:41:44, 12 August 2021 +
08:25:00, 28 March 2020 +
06:29:27, 13 May 2022 +
13:25:33, 1 November 2024 +
19:12:04, 23 January 2018 +
20:51:32, 3 December 2017 +
13:34:26, 17 April 2024 +
13:25:20, 19 March 2020 +
10:12:15, 25 October 2018 +
14:23:58, 11 October 2019 +
09:54:27, 25 October 2018 +
11:51:49, 20 December 2023 +
15:03:18, 28 April 2019 +
18:51:21, 7 September 2024 +
08:36:59, 26 April 2019 +
22:55:20, 8 September 2023 +
08:13:41, 1 November 2024 +
09:48:03, 11 May 2015 +
16:38:26, 3 December 2022 +
08:45:40, 8 September 2017 +
12:26:26, 8 October 2017 +
17:20:56, 8 October 2017 +
16:38:29, 3 December 2022 +
16:38:32, 3 December 2022 +
19:18:05, 8 October 2017 +
21:10:57, 27 August 2016 +
12:07:40, 7 November 2019 +
15:56:39, 15 December 2018 +
12:37:46, 12 November 2024 +
12:39:00, 12 November 2024 +
08:12:09, 1 November 2024 +
08:28:12, 25 March 2015 +
16:38:33, 3 December 2022 +
07:28:12, 10 September 2014 +
16:38:34, 3 December 2022 +
15:50:00, 12 September 2014 +
19:09:13, 19 May 2024 +
10:53:00, 13 December 2014 +
16:36:05, 8 December 2025 +
20:20:21, 15 December 2016 +
08:31:13, 15 January 2019 +
Franke Herbert W 1985 The New Visual Age The Influence of Computer Graphics on Art and Society.pdf +
13:30:00, 4 July 2022 +
19:59:39, 24 February 2016 +
08:11:55, 1 November 2024 +
10:48:45, 22 August 2025 +
20:10:11, 5 April 2017 +
15:36:39, 27 February 2021 +
22:40:49, 21 July 2014 +
22:40:31, 21 July 2014 +
18:04:39, 19 September 2017 +
07:19:38, 24 June 2020 +
19:57:38, 3 August 2015 +
20:00:35, 3 August 2015 +
14:28:50, 17 December 2018 +
09:33:31, 2 June 2015 +
16:38:35, 3 December 2022 +
16:38:35, 3 December 2022 +
15:49:02, 20 May 2025 +
09:28:07, 14 July 2023 +
16:36:32, 2 April 2020 +
15:38:14, 18 October 2016 +
16:38:36, 3 December 2022 +
08:10:01, 25 May 2024 +
10:39:54, 17 April 2022 +
15:36:10, 18 October 2016 +
16:38:36, 3 December 2022 +
19:16:34, 25 June 2015 +
16:38:37, 3 December 2022 +
10:48:30, 22 August 2025 +
19:20:55, 26 March 2016 +
16:38:38, 3 December 2022 +
10:22:31, 29 August 2016 +
08:11:57, 1 November 2024 +
16:38:38, 3 December 2022 +
15:02:55, 28 April 2019 +
16:42:44, 8 December 2016 +
08:09:02, 1 November 2024 +
08:13:21, 1 November 2024 +
12:07:44, 7 November 2019 +
15:34:00, 18 October 2016 +
16:38:39, 3 December 2022 +
08:14:05, 1 November 2024 +
16:38:37, 3 December 2022 +
08:20:38, 10 October 2020 +
11:42:21, 19 December 2016 +
11:33:01, 19 December 2016 +
Fraser Andrea 1997 Whats Intangible Transitory Mediating Participatory and Rendered in the Public Sphere.pdf +
11:38:50, 19 December 2016 +
11:45:10, 19 December 2016 +
Fraser Andrea 2005 Whats Intangible Transitory Mediating Participatory and Rendered in the Public Sphere Part II.pdf +
10:37:12, 17 August 2023 +
11:36:41, 19 December 2016 +
11:28:23, 19 December 2016 +
13:42:31, 18 December 2016 +
13:44:07, 18 December 2016 +
13:40:59, 18 December 2016 +
13:48:20, 18 December 2016 +
13:47:16, 18 December 2016 +
13:32:39, 18 December 2016 +
08:48:47, 11 December 2023 +
16:38:39, 3 December 2022 +
19:26:01, 5 December 2025 +
08:47:13, 29 November 2025 +
22:38:17, 17 April 2025 +
06:24:04, 12 August 2014 +
06:48:22, 15 December 2022 +
16:38:43, 3 December 2022 +
10:55:16, 6 June 2025 +
06:16:21, 23 September 2024 +
16:38:43, 3 December 2022 +
12:32:43, 30 May 2025 +
21:00:56, 14 November 2024 +
14:29:55, 24 October 2025 +
13:20:17, 1 November 2024 +
16:38:44, 3 December 2022 +
07:34:26, 13 August 2025 +
12:35:57, 26 April 2022 +
14:39:55, 14 November 2025 +
19:05:46, 12 August 2024 +
19:39:26, 11 January 2019 +
14:38:14, 22 July 2024 +
11:30:18, 14 November 2020 +
19:33:59, 24 January 2025 +
10:49:23, 22 August 2025 +
14:36:36, 21 April 2025 +
16:03:01, 26 November 2023 +
09:14:17, 9 April 2024 +
10:24:02, 1 February 2025 +
10:56:08, 12 May 2025 +
11:08:46, 8 July 2014 +
09:49:16, 8 July 2014 +
09:46:56, 8 July 2014 +
10:15:06, 8 July 2014 +
08:08:49, 8 July 2014 +
09:56:44, 8 July 2014 +
08:12:23, 8 July 2014 +
10:01:11, 8 July 2014 +
20:57:09, 7 July 2014 +
10:13:29, 8 July 2014 +
09:10:50, 8 July 2014 +
10:02:54, 8 July 2014 +
10:11:03, 8 July 2014 +
08:21:54, 8 July 2014 +
20:46:18, 7 July 2014 +
10:04:56, 8 July 2014 +
09:59:02, 8 July 2014 +
09:55:31, 22 January 2015 +
09:50:44, 8 July 2014 +
10:26:06, 8 July 2014 +
08:10:08, 8 July 2014 +
08:14:07, 8 July 2014 +
20:42:08, 7 July 2014 +
10:41:25, 8 July 2014 +
20:04:19, 7 July 2014 +
08:32:16, 15 June 2014 +
09:53:24, 8 July 2014 +
10:09:03, 8 July 2014 +
09:05:41, 8 July 2014 +
08:29:03, 1 November 2024 +
23:58:49, 3 December 2016 +
23:43:58, 3 December 2016 +
09:47:45, 14 May 2025 +
08:14:14, 1 November 2024 +
11:50:48, 26 May 2020 +
20:23:34, 15 April 2019 +
16:12:00, 22 November 2014 +
00:08:55, 9 August 2014 +
12:45:12, 12 November 2017 +
07:59:54, 9 June 2019 +
13:53:42, 27 November 2016 +
13:50:18, 27 November 2016 +
08:30:10, 1 November 2024 +
19:21:00, 10 April 2025 +
19:48:21, 5 December 2025 +
15:30:25, 14 December 2019 +
15:54:49, 23 April 2015 +
09:50:36, 10 July 2025 +
08:10:53, 1 November 2024 +
16:38:47, 3 December 2022 +
00:12:43, 28 March 2016 +
16:39:41, 9 June 2019 +
16:31:47, 9 June 2019 +
16:27:13, 9 June 2019 +
18:01:22, 22 May 2015 +
07:18:03, 20 August 2023 +
10:04:33, 13 August 2014 +
16:38:50, 3 December 2022 +
18:37:54, 6 May 2025 +
14:57:41, 27 October 2025 +
17:43:19, 23 May 2025 +
14:58:52, 27 October 2025 +
17:08:55, 2 April 2020 +
20:00:27, 9 September 2016 +
13:32:16, 25 February 2017 +
08:10:23, 1 November 2024 +
12:57:15, 3 January 2024 +
19:03:29, 30 December 2024 +
14:45:57, 21 January 2025 +
10:33:58, 22 December 2018 +
10:29:38, 22 December 2018 +
18:20:16, 27 January 2021 +
10:53:58, 16 September 2024 +
18:37:28, 4 September 2014 +
06:12:09, 26 April 2020 +
06:10:50, 26 April 2020 +
18:22:08, 16 April 2025 +
20:57:54, 26 March 2017 +
20:50:13, 26 March 2017 +
10:46:08, 20 August 2014 +
10:34:55, 3 July 2018 +
14:09:13, 19 December 2018 +
06:40:44, 15 December 2022 +
11:51:30, 27 August 2015 +
09:44:33, 25 March 2015 +
09:38:34, 25 March 2015 +
09:24:32, 3 August 2016 +
20:14:56, 11 January 2015 +
09:12:39, 18 December 2017 +
22:57:01, 26 March 2016 +
11:23:23, 16 April 2015 +
16:38:51, 3 December 2022 +
13:26:14, 18 April 2016 +
19:56:39, 17 September 2023 +
15:12:56, 6 November 2017 +
15:11:36, 6 November 2017 +
13:40:53, 8 May 2025 +
Fujak Julius 2004 Slovenske hudobne alternativy Transmusic Comp a SNEH Adamciak Machajdik Murin Cseres.pdf +
18:52:54, 25 March 2017 +
21:35:52, 23 July 2021 +
19:34:43, 23 July 2021 +
08:49:01, 6 April 2015 +
08:52:27, 12 March 2021 +
21:43:35, 6 June 2014 +
11:17:50, 1 September 2017 +
16:24:09, 8 June 2014 +
16:24:18, 8 June 2014 +
16:24:17, 8 June 2014 +
11:16:07, 1 September 2017 +
08:46:26, 27 July 2017 +
22:04:07, 6 June 2014 +
17:01:34, 8 June 2014 +
17:19:31, 8 June 2014 +
Fulcher Jane F French Cultural Politics and Music From the Dreyfus Affair to the First World War.pdf +
16:07:09, 2 September 2014 +
14:49:52, 30 July 2024 +
14:47:47, 30 July 2024 +
04:54:05, 31 January 2025 +
08:50:21, 12 June 2018 +
13:39:07, 9 April 2017 +
08:57:10, 24 February 2017 +
22:02:26, 14 March 2017 +
16:45:56, 12 December 2016 +
17:19:11, 12 December 2016 +
Fuller Matthew Goffey Andrew 2012 Digital Infrastructures and the Machinery of Topological Abstraction.pdf +
16:52:33, 12 December 2016 +
16:49:58, 12 December 2016 +
17:46:40, 21 April 2020 +
17:47:09, 21 April 2020 +
17:29:24, 21 April 2020 +
08:29:40, 29 June 2017 +
12:23:39, 8 October 2023 +
Fuller Matthew Mazurov Nikita 2019 A Counter-Forensic Audit Trail Disassembling the Case of The Hateful Eight.pdf +
13:54:03, 18 May 2019 +
08:28:55, 2 November 2021 +
14:03:32, 9 July 2015 +
17:33:59, 21 April 2020 +
20:16:46, 2 April 2016 +
12:37:58, 16 January 2015 +
20:05:29, 20 March 2017 +
10:14:52, 6 November 2025 +
07:40:16, 11 May 2021 +
20:39:57, 27 March 2016 +
18:17:16, 29 October 2019 +
14:18:39, 29 October 2019 +
10:04:57, 16 December 2022 +
09:56:00, 24 November 2017 +
Furlong Lucinda 1983 Notes Towards a History of Image-processed Video Eric Siegel Stephen Beck Dan Sandin Steve Rutt Bill and Louise Etra.pdf +
17:53:53, 23 September 2020 +
Furlong Lucinda 1983 Notes Towards a History of Image-processed Video Steina and Woody Vasulka.pdf +
09:37:45, 20 July 2020 +
17:58:39, 23 September 2020 +
10:22:57, 24 November 2020 +
12:03:34, 2 September 2024 +
16:38:51, 3 December 2022 +
06:33:46, 19 May 2022 +
08:30:30, 7 March 2023 +
11:12:31, 22 September 2016 +
07:04:07, 1 February 2025 +
11:02:15, 5 December 2022 +
07:08:53, 23 November 2025 +
16:31:35, 17 September 2016 +
16:29:16, 17 September 2016 +
16:38:53, 3 December 2022 +
19:41:54, 8 August 2014 +
19:41:53, 8 August 2014 +
11:00:36, 14 August 2014 +
08:04:16, 23 May 2020 +
11:02:29, 14 August 2014 +
10:27:19, 16 September 2024 +
13:13:52, 22 January 2018 +
12:57:07, 22 January 2018 +
Fydrych Major Waldemar Lives of the Orange Men A Biographical History of the Polish Orange Alternative Movement 2014.pdf +
21:05:23, 1 November 2017 +
Fydrych Major Waldemar Lives of the Orange Men A Biographical History of the Polish Orange Alternative Movement.jpg +
19:44:55, 22 April 2015 +
16:38:54, 3 December 2022 +
15:09:52, 16 December 2025 +
G
11:47:28, 7 August 2015 +
11:45:24, 7 August 2015 +
15:51:07, 19 September 2017 +
23:26:31, 12 August 2014 +
23:36:35, 12 August 2014 +
10:37:03, 29 July 2015 +
00:38:25, 13 May 2019 +
00:37:27, 13 May 2019 +
20:46:16, 2 March 2016 +
17:37:41, 21 March 2020 +
17:37:42, 21 March 2020 +
17:37:42, 21 March 2020 +
17:37:43, 21 March 2020 +
14:28:41, 9 September 2017 +
22:17:33, 19 August 2017 +
06:25:41, 14 September 2014 +
09:08:33, 3 August 2015 +
09:08:27, 3 August 2015 +
14:32:29, 14 June 2014 +
17:30:43, 1 August 2015 +
22:11:00, 5 August 2015 +
08:58:24, 3 August 2015 +
10:24:49, 7 August 2015 +
10:34:36, 7 August 2015 +
10:27:40, 7 August 2015 +
12:24:23, 7 August 2015 +
10:29:38, 7 August 2015 +
11:00:50, 7 August 2015 +
22:16:16, 5 August 2015 +
12:44:48, 9 September 2017 +
10:50:16, 7 August 2015 +
10:56:52, 7 August 2015 +
11:06:08, 7 August 2015 +
11:28:56, 7 August 2015 +
20:04:20, 30 October 2019 +
20:04:09, 30 October 2019 +
09:15:36, 4 April 2025 +
20:59:41, 14 December 2016 +
15:21:03, 6 October 2020 +
10:25:25, 21 October 2016 +
16:38:57, 3 December 2022 +
13:22:09, 3 December 2017 +
07:45:18, 19 April 2024 +
Gabrys Jennifer Program Earth Environmental Sensing Technology and the Making of a Computational Planet 2016.jpg +
16:29:08, 28 July 2017 +
11:04:47, 6 March 2017 +
14:47:01, 27 September 2016 +
12:15:22, 3 September 2017 +
08:48:28, 5 June 2025 +
09:58:39, 8 January 2025 +
19:37:39, 28 March 2017 +
19:17:41, 5 February 2025 +
17:30:41, 3 April 2020 +
09:03:28, 14 April 2025 +
21:08:20, 31 October 2024 +
20:52:08, 31 October 2024 +
16:45:00, 4 June 2017 +
16:43:28, 4 June 2017 +
08:08:42, 22 February 2025 +
Galantai Gyorgy 1980 Homage to Vera Muhina performance with Julia Klaniczay and G A Cavellini Budapest.jpg +
08:52:19, 30 January 2020 +
Galantai Gyorgy Klaniczay Julia eds Artpool The Experimental Art Archive of East-Central Europe 2013.jpg +
09:39:38, 29 October 2019 +
Galantai Gyorgy Klaniczay Julia eds Artpool The Experimental Art Archive of East-Central Europe 2013.pdf +
09:39:24, 29 October 2019 +
18:53:42, 18 September 2016 +
20:06:07, 18 September 2016 +
06:12:09, 7 May 2024 +
10:23:25, 26 December 2024 +
09:05:46, 25 July 2024 +
09:05:41, 25 July 2024 +
07:33:41, 11 August 2023 +
19:33:15, 20 January 2023 +
07:50:37, 2 April 2018 +
07:56:03, 2 April 2018 +
18:05:20, 29 November 2022 +
14:03:22, 12 April 2020 +
13:33:16, 17 April 2024 +
21:18:06, 15 November 2017 +
13:31:45, 17 April 2024 +
09:30:58, 28 August 2020 +
18:34:26, 8 January 2025 +
15:49:24, 29 August 2016 +
14:22:51, 23 October 2022 +
11:22:36, 30 June 2023 +
15:11:34, 7 April 2019 +
15:55:49, 19 November 2021 +
19:13:28, 25 October 2020 +
15:33:11, 28 October 2023 +
16:40:25, 30 October 2016 +
17:48:15, 17 May 2022 +
Galliera Izabel 2012 Socially Engaged Art Emerging Forms of Civil Society Early 1990s Exhibitions in Budapest and Bucharest.pdf +
05:53:42, 22 October 2019 +
09:59:22, 17 January 2019 +
08:49:53, 16 December 2021 +
08:52:38, 16 December 2021 +
12:08:57, 12 June 2018 +
08:09:48, 1 November 2024 +
19:48:21, 6 September 2024 +
12:32:57, 26 April 2022 +
12:48:16, 8 October 2018 +
19:54:30, 16 August 2015 +
20:47:19, 1 September 2015 +
19:05:17, 9 June 2016 +
18:56:41, 26 March 2016 +
22:09:29, 16 August 2015 +
17:50:51, 2 July 2020 +
17:50:45, 2 July 2020 +
05:50:17, 27 October 2014 +
08:27:30, 14 May 2015 +
13:38:48, 21 February 2016 +
19:30:00, 4 December 2020 +
Gansing Kristoffer Luchs Inga eds The Eternal Network The Ends and Becomings of Network Culture 2020.epub +
12:02:53, 3 February 2020 +
Gansing Kristoffer Luchs Inga eds The Eternal Network The Ends and Becomings of Network Culture 2020.jpg +
12:02:49, 3 February 2020 +
Gansing Kristoffer Luchs Inga eds The Eternal Network The Ends and Becomings of Network Culture 2020.pdf +
12:02:33, 3 February 2020 +
06:06:53, 25 November 2025 +
09:04:01, 18 November 2025 +
10:03:40, 24 November 2024 +
10:04:13, 24 November 2024 +
08:40:10, 15 May 2022 +
08:41:11, 15 May 2022 +
14:00:59, 19 February 2015 +
15:38:34, 16 April 2025 +
14:33:29, 22 December 2024 +
18:46:51, 7 January 2025 +
07:45:55, 8 February 2025 +
11:04:26, 7 December 2014 +
18:41:59, 8 January 2017 +
14:00:07, 9 August 2014 +
13:59:05, 9 August 2014 +
21:53:45, 19 January 2021 +
11:18:01, 27 April 2021 +
11:04:21, 5 December 2022 +
20:10:08, 8 October 2020 +
08:22:11, 8 October 2020 +
16:39:30, 16 April 2025 +
11:08:36, 29 November 2022 +
10:17:40, 28 March 2020 +
22:11:43, 13 August 2015 +
22:03:03, 13 August 2015 +
21:56:58, 13 August 2015 +
22:11:24, 13 August 2015 +
22:15:36, 13 August 2015 +
22:12:01, 13 August 2015 +
22:55:26, 27 January 2023 +
15:40:23, 1 March 2015 +
05:39:01, 20 August 2014 +
Gatialova Katarina Sediva Barbora 2012 Nove media socialne akcie a cvicene opice v kolaborativnom prostredi Multiplace Remake.pdf +
19:57:05, 20 February 2020 +
10:38:52, 23 May 2016 +
05:33:38, 4 August 2014 +
10:53:25, 3 September 2024 +
21:19:49, 13 May 2016 +
10:01:11, 7 May 2016 +
18:17:30, 14 May 2016 +
09:00:31, 11 January 2019 +
Gavrankapetanovic-Redzic Jasmina 2022 Enjoy Sara-jevo Coca-Cola Material Culture and the Siege of Sarajevo.pdf +
19:06:42, 3 February 2024 +
16:31:28, 6 July 2014 +
09:45:16, 20 July 2014 +
09:49:12, 20 July 2014 +
20:39:05, 3 August 2014 +
06:09:58, 6 August 2016 +
17:59:51, 4 April 2016 +
17:01:44, 14 November 2016 +
09:31:43, 3 September 2024 +