Difference between revisions of "Neural aesthetics"
Jump to navigation
Jump to search
(→2018) |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 38: | Line 38: | ||
* [http://art-ai.dmu.ac.uk/ Art-AI Festival], Phoenix Arts Centre & Highcross Leicester, Leicester, UK, 30 Apr-13 May 2018. | * [http://art-ai.dmu.ac.uk/ Art-AI Festival], Phoenix Arts Centre & Highcross Leicester, Leicester, UK, 30 Apr-13 May 2018. | ||
* [http://www.eva-copenhagen.dk/ Politics of Machines – Art and After], 1st Electronic Visualisation & the Arts (EVA) conference, Aalborg University, Copenhagen, 15-17 May 2018. Chaired by Laura Beloff and Morten Søndergaard. Organised by Aalborg University (Aalborg, Copenhagen) and Dias: Digital Interactive Art Space (Copenhagen). | * [http://www.eva-copenhagen.dk/ Politics of Machines – Art and After], 1st Electronic Visualisation & the Arts (EVA) conference, Aalborg University, Copenhagen, 15-17 May 2018. Chaired by Laura Beloff and Morten Søndergaard. Organised by Aalborg University (Aalborg, Copenhagen) and Dias: Digital Interactive Art Space (Copenhagen). | ||
+ | * [https://mur.at/project/im-netz-der-sinne/ Im Netz der Sinne] workshop, Kultur in Graz, Graz, 24-26 May 2018. Organised by mur.at. | ||
* [http://elluba.com/machine-dreams-exhibition-at-cogx-2018/ Machine Dreams] exhibition, part of CogX 2018 conference, Tobacco Dock, London, 11-12 Jun 2018. Curated by Luba Elliott; commissioned by Tabitha Goldstaub. [https://www.forbes.com/sites/tabithagoldstaub/2018/09/24/machine-dreams-art-and-artificial-intelligence/ Artist interviews] (Forbes). | * [http://elluba.com/machine-dreams-exhibition-at-cogx-2018/ Machine Dreams] exhibition, part of CogX 2018 conference, Tobacco Dock, London, 11-12 Jun 2018. Curated by Luba Elliott; commissioned by Tabitha Goldstaub. [https://www.forbes.com/sites/tabithagoldstaub/2018/09/24/machine-dreams-art-and-artificial-intelligence/ Artist interviews] (Forbes). | ||
* [https://www.facebook.com/events/130216531185870/ Art Assembly: Machine Learning], Fiber, Amsterdam, 22 Jun 2018. Organised by Fiber as part of the ''Coded Matter(s): Worldbuilding'' series. | * [https://www.facebook.com/events/130216531185870/ Art Assembly: Machine Learning], Fiber, Amsterdam, 22 Jun 2018. Organised by Fiber as part of the ''Coded Matter(s): Worldbuilding'' series. | ||
Line 47: | Line 48: | ||
* [http://aiiacph.com/ Artificial Intelligence / Intelligent Art: Student Conference on Art], Copenhagen University, Copenhagen, 1-2 Oct 2018. | * [http://aiiacph.com/ Artificial Intelligence / Intelligent Art: Student Conference on Art], Copenhagen University, Copenhagen, 1-2 Oct 2018. | ||
* [https://www.serpentinegalleries.org/exhibitions-events/pierre-huyghe-uumwelt Pierre Huyghe: UUmwelt] exhibition, Serpentine Galleries, London, 3 Oct 2018-10 Feb 2019. [https://www.serpentinegalleries.org/files/downloads/1615.serp_pierre_huyghe_guide_final.pdf Exhibition guide]. [https://www.theguardian.com/artanddesign/2018/oct/02/pierre-huyghe-serpentine-gallery-london Interview] (Guardian). | * [https://www.serpentinegalleries.org/exhibitions-events/pierre-huyghe-uumwelt Pierre Huyghe: UUmwelt] exhibition, Serpentine Galleries, London, 3 Oct 2018-10 Feb 2019. [https://www.serpentinegalleries.org/files/downloads/1615.serp_pierre_huyghe_guide_final.pdf Exhibition guide]. [https://www.theguardian.com/artanddesign/2018/oct/02/pierre-huyghe-serpentine-gallery-london Interview] (Guardian). | ||
+ | * [http://miller-ica.cmu.edu/exhibitions/#48/paradox-the-body-in-the-age-of-ai Paradox: The Body in the Age of AI], exhibition, Miller Institute for Contemporary Art/Carnegie Mellon University, Pittsburgh, 5 Oct 2018-3 Feb 2019. Curated by Elizabeth Chodos. | ||
* [https://www.coe.int/en/web/portal/-/e-relevance-of-culture-in-the-age-of-ai E-relevance of Culture in the Age of AI], expert seminar, Rijeka, Croatia, 12-13 Oct 2018. Organised in the framework of the Croatian Chairmanship of the Committee of Ministers of the Council of Europe. [https://vimeo.com/297905784 Video testimonials]. | * [https://www.coe.int/en/web/portal/-/e-relevance-of-culture-in-the-age-of-ai E-relevance of Culture in the Age of AI], expert seminar, Rijeka, Croatia, 12-13 Oct 2018. Organised in the framework of the Croatian Chairmanship of the Committee of Ministers of the Council of Europe. [https://vimeo.com/297905784 Video testimonials]. | ||
* [https://state-studio.com/program/2018/art-and-ai-shamans-of-the-digital-renaissance Art and AI: Shamans of the Digital Renaissance], salon and performances, Silent Green, Berlin, 18 Oct 2018. | * [https://state-studio.com/program/2018/art-and-ai-shamans-of-the-digital-renaissance Art and AI: Shamans of the Digital Renaissance], salon and performances, Silent Green, Berlin, 18 Oct 2018. | ||
* [https://projekte.berlinergazette.de/ambient-revolts/ Ambient Revolts: How Can We Rethink Political Agency in an AI-Driven World], Berliner Gazette Annual Conference 2018, ZK/U – Center for Arts and Urbanistics, Berlin, 8-10 Nov 2018. Incl. video recordings. | * [https://projekte.berlinergazette.de/ambient-revolts/ Ambient Revolts: How Can We Rethink Political Agency in an AI-Driven World], Berliner Gazette Annual Conference 2018, ZK/U – Center for Arts and Urbanistics, Berlin, 8-10 Nov 2018. Incl. video recordings. | ||
* [https://www.post-binary.com/ Post-Binary: A Conference on Artificial Intelligence in Art and Design], Museum Angewandte Kunst, Frankfurt am Main, 10 Nov 2018. | * [https://www.post-binary.com/ Post-Binary: A Conference on Artificial Intelligence in Art and Design], Museum Angewandte Kunst, Frankfurt am Main, 10 Nov 2018. | ||
+ | * [https://mur.at/project/sensu-lato/ sensu lato :: im weiteren Sinne] exhibition, Akademie Graz, Graz, 24 Nov-14 Dec 2018. Organised by mur.at. | ||
* [https://nips2018creativity.github.io/ Machine Learning for Creativity and Design], NIPS 2018 Workshop, Montreal, 8 Dec 2018. Organised by Luba Elliott, Sander Dieleman, Rebecca Fiebrink, Adam Roberts, Jesse Engel, and Tom White. | * [https://nips2018creativity.github.io/ Machine Learning for Creativity and Design], NIPS 2018 Workshop, Montreal, 8 Dec 2018. Organised by Luba Elliott, Sander Dieleman, Rebecca Fiebrink, Adam Roberts, Jesse Engel, and Tom White. | ||
+ | |||
====2019==== | ====2019==== | ||
* [https://www.cityu.edu.hk/iscma/ Art Machines: International Symposium on Computational Media Art (ISCMA) 2019], School of Creative Media, City University of Hong Kong, Hong Kong, 4-7 Jan 2019. Dir. Richard Allen, co-directors (machine learning and art): Hector Rodriguez, Tomas Laurenzo. | * [https://www.cityu.edu.hk/iscma/ Art Machines: International Symposium on Computational Media Art (ISCMA) 2019], School of Creative Media, City University of Hong Kong, Hong Kong, 4-7 Jan 2019. Dir. Richard Allen, co-directors (machine learning and art): Hector Rodriguez, Tomas Laurenzo. | ||
Line 57: | Line 61: | ||
* [http://www.algolit.net/index.php/Data_Workers Data Workers], exhibition, Mundaneum, Mons (Belgium), 28 Mar-29 Apr 2019. Created by members of Algolit. | * [http://www.algolit.net/index.php/Data_Workers Data Workers], exhibition, Mundaneum, Mons (Belgium), 28 Mar-29 Apr 2019. Created by members of Algolit. | ||
* [http://datatata.info/ Datatata] conference, Faculty of Fine Arts at Brno University of Technology, Brno, 12 Apr 2019. | * [http://datatata.info/ Datatata] conference, Faculty of Fine Arts at Brno University of Technology, Brno, 12 Apr 2019. | ||
+ | * [https://www.anotherai.art/ Another AI in Art: Decolonizing Artificial Intelligence (AI) and the Future of Art Making], summit, New Museum, New York, 24-27 Apr 2019. | ||
+ | * [https://newyorklivearts.org/event/ai-art-symposium/ AI x Art Symposium], New York Live Arts Theater, New York, 11 May 2019. | ||
+ | * [https://www.barbican.org.uk/whats-on/2019/event/ai-more-than-human AI: More than Human] exhibition, Barbican, London, 16 May-26 Aug 2019. Review: [https://www.theguardian.com/artanddesign/2019/may/15/ai-more-than-human-review-barbican-artificial-intelligence Jones] (Guardian). | ||
+ | * [https://www.mak.at/jart/prj3/mak-resp/main.jart?rel=en&reserve-mode=active&content-id=1461719618760&article_id=1542957252132&event_id=1542957252147 Uncanny Values: Artificial Intelligence & You] exhibition, MAK, Vienna, 29 May-6 Oct 2019. Curated by Paul Feigelfeld and Marlies Wirth. | ||
</div> | </div> | ||
Line 62: | Line 70: | ||
<div class="dpl" style="-moz-column-count:2; -webkit-column-count:2; column-count:2; font-size:.95em"> | <div class="dpl" style="-moz-column-count:2; -webkit-column-count:2; column-count:2; font-size:.95em"> | ||
* [http://www.memo.tv/ Memo Akten], [https://twitter.com/memotv @memotv], Istanbul. | * [http://www.memo.tv/ Memo Akten], [https://twitter.com/memotv @memotv], Istanbul. | ||
− | * [ | + | * [http://albertbarque.com/ Albert Barqué-Duran], [https://twitter.com/albertbarque @albertbarque], London, Berlin & Barcelona. |
* [http://www.algolit.net Algolit], Brussels. | * [http://www.algolit.net Algolit], Brussels. | ||
− | * [ | + | * [http://github.com/robbiebarrat Robbie Barrat], [https://twitter.com/DrBeef_/ @DrBeef_], SF Bay Area. |
* [http://www.cavvia.net/ Anil Bawa-Cavia], [https://twitter.com/cavvia @cavvia], Berlin & London. | * [http://www.cavvia.net/ Anil Bawa-Cavia], [https://twitter.com/cavvia @cavvia], Berlin & London. | ||
* [http://www.iancheng.com/ Ian Cheng], [https://twitter.com/eyecheng @eyecheng], NYC. | * [http://www.iancheng.com/ Ian Cheng], [https://twitter.com/eyecheng @eyecheng], NYC. | ||
* [http://sougwen.com Sougwen 愫君 Chung], [https://twitter.com/sougwen @sougwen], NYC. | * [http://sougwen.com Sougwen 愫君 Chung], [https://twitter.com/sougwen @sougwen], NYC. | ||
− | * [ | + | * [http://instagram.com/soficrespo91/ Sofia Crespo], [https://twitter.com/soficrespo91 @soficrespo91], Berlin. |
* [http://ursuladamm.de/ Ursula Damm], Berlin & Weimar. | * [http://ursuladamm.de/ Ursula Damm], Berlin & Weimar. | ||
* [http://www.hannahishere.com/ Hannah Davis], [https://twitter.com/ahandvanish @ahandvanish], NYC. | * [http://www.hannahishere.com/ Hannah Davis], [https://twitter.com/ahandvanish @ahandvanish], NYC. | ||
* [http://deweyhagborg.com/ Heather Dewey-Hagborg], [https://twitter.com/hdeweyh @hdeweyh], Chicago & NYC. | * [http://deweyhagborg.com/ Heather Dewey-Hagborg], [https://twitter.com/hdeweyh @hdeweyh], Chicago & NYC. | ||
− | * [ | + | * [http://www.doc.gold.ac.uk/~mas01rf/ Rebecca Fiebrink], [https://twitter.com/rebeccafiebrink @rebeccafiebrink], London. |
− | * [ | + | * [http://rossgoodwin.com/ Ross Goodwin], [https://twitter.com/rossgoodwin @rossgoodwin], Los Angeles. |
* [http://mario-klingemann.tumblr.com/ Mario Klingemann], [https://twitter.com/quasimondo @quasimondo], Munich. | * [http://mario-klingemann.tumblr.com/ Mario Klingemann], [https://twitter.com/quasimondo @quasimondo], Munich. | ||
* [http://www.genekogan.com Gene Kogan], [https://twitter.com/genekogan @genekogan], Berlin. | * [http://www.genekogan.com Gene Kogan], [https://twitter.com/genekogan @genekogan], Berlin. | ||
+ | * [http://angeline-meitzler.com Angie Meitzler], Brooklyn, NY. | ||
* [http://kylemcdonald.net/ Kyle McDonald], [https://twitter.com/kcimc @kcimc], Los Angeles. | * [http://kylemcdonald.net/ Kyle McDonald], [https://twitter.com/kcimc @kcimc], Los Angeles. | ||
* [http://www.technofle.sh Simone C. Niquille], [https://twitter.com/s__c__n @s__c__n], Amsterdam. | * [http://www.technofle.sh Simone C. Niquille], [https://twitter.com/s__c__n @s__c__n], Amsterdam. | ||
Line 82: | Line 91: | ||
* [http://www.tivonrice.com Tivon Rice], [https://twitter.com/tivonrice @tivonrice], Seattle & The Hague. | * [http://www.tivonrice.com Tivon Rice], [https://twitter.com/tivonrice @tivonrice], Seattle & The Hague. | ||
* [http://annaridler.com/ Anna Ridler], [https://twitter.com/annaridler @annaridler], London. | * [http://annaridler.com/ Anna Ridler], [https://twitter.com/annaridler @annaridler], London. | ||
− | * [ | + | * [http://instagram.com/helena.sarin/ Helena Sarin], [https://twitter.com/glagolista @glagolista]. |
− | * [ | + | * [http://philippschmitt.com/ Philipp Schmitt], [https://twitter.com/philippschmitt @philippschmitt], NYC. |
* [http://1023.io/ Yining Shi], [https://twitter.com/yining_shi @yining_shi], NYC. | * [http://1023.io/ Yining Shi], [https://twitter.com/yining_shi @yining_shi], NYC. | ||
* [http://ssbkyh.com/ Shinseungback Kimyonghun] (Shin Seung Back & Kim Yong Hun), [https://twitter.com/ssbkyh @ssbkyh], Seoul. | * [http://ssbkyh.com/ Shinseungback Kimyonghun] (Shin Seung Back & Kim Yong Hun), [https://twitter.com/ssbkyh @ssbkyh], Seoul. | ||
Line 90: | Line 99: | ||
* [http://cassietarakajian.com/ Cassie Tarakajian], [https://twitter.com/hellothisiscass @hellothisiscass], Brooklyn, NY. | * [http://cassietarakajian.com/ Cassie Tarakajian], [https://twitter.com/hellothisiscass @hellothisiscass], Brooklyn, NY. | ||
* [[Francis Tseng]], [https://twitter.com/frnsys @frnsys], Brooklyn, NY. | * [[Francis Tseng]], [https://twitter.com/frnsys @frnsys], Brooklyn, NY. | ||
− | * [ | + | * [http://mtyka.github.io/ Michael Tyka], [https://twitter.com/mtyka @mtyka], Seattle. |
− | * [ | + | * [http://cvalenzuelab.com/ Cristóbal Valenzuela], [https://twitter.com/c_valenzuelab @c_valenzuelab], NYC. |
− | * [ | + | * [http://dribnet.bigcartel.com/ Tom White], [https://twitter.com/dribnet @dribnet], Wellington. |
− | * [ | + | * [http://www.samim.io/ Samim Winiger], [https://twitter.com/samim @samim], Berlin. |
</div> | </div> | ||
Line 104: | Line 113: | ||
* [https://sites.google.com/site/digihumanlab/home Art and Artificial Intelligence Laboratory], Rutgers University, New Brunswick, NJ. Founding director: Ahmed Elgammal. | * [https://sites.google.com/site/digihumanlab/home Art and Artificial Intelligence Laboratory], Rutgers University, New Brunswick, NJ. Founding director: Ahmed Elgammal. | ||
* [https://www.meetup.com/Creative-AI/ Creative AI] meetup group, since September 2016. Founded by Luba Elliott. | * [https://www.meetup.com/Creative-AI/ Creative AI] meetup group, since September 2016. Founded by Luba Elliott. | ||
+ | * [https://www.feminist.ai Feminist.AI], a community AI research and design group focused on critical making as a response to hegemonic AI, est. 2016. | ||
* [https://ainowinstitute.org/ AI Now Institute], New York University. A research institute examining the social implications of artificial intelligence. Founded in 2017 by Kate Crawford and Meredith Whittaker. | * [https://ainowinstitute.org/ AI Now Institute], New York University. A research institute examining the social implications of artificial intelligence. Founded in 2017 by Kate Crawford and Meredith Whittaker. | ||
* [https://blog.mozilla.org/blog/2018/06/04/mozilla-announces-225000-for-art-and-advocacy-exploring-artificial-intelligence/ Mozilla Award for Art and Advocacy Exploring Artificial Intelligence], 2018. | * [https://blog.mozilla.org/blog/2018/06/04/mozilla-announces-225000-for-art-and-advocacy-exploring-artificial-intelligence/ Mozilla Award for Art and Advocacy Exploring Artificial Intelligence], 2018. | ||
Line 120: | Line 130: | ||
* Ahmed Elgammal, [https://www.smithsonianmag.com/innovation/with-ai-art-process-is-more-important-than-product-180970559 "With AI Art, Process Is More Important Than the Product"], ''Smithsonian.com'', 16 Oct 2018. | * Ahmed Elgammal, [https://www.smithsonianmag.com/innovation/with-ai-art-process-is-more-important-than-product-180970559 "With AI Art, Process Is More Important Than the Product"], ''Smithsonian.com'', 16 Oct 2018. | ||
* Naomi Rea, [https://news.artnet.com/market/9-artists-artificial-intelligence-1384207 "Has Artificial Intelligence Brought Us the Next Great Art Movement? Here Are 9 Pioneering Artists Who Are Exploring AI’s Creative Potential"], ''Artnet News'', 6 Nov 2018. | * Naomi Rea, [https://news.artnet.com/market/9-artists-artificial-intelligence-1384207 "Has Artificial Intelligence Brought Us the Next Great Art Movement? Here Are 9 Pioneering Artists Who Are Exploring AI’s Creative Potential"], ''Artnet News'', 6 Nov 2018. | ||
− | |||
− | |||
* Algolit, ''[https://monoskop.org/log/?p=21038 Data Workers]'', Brussels: Constant, Mar 2019. {{en}}/{{fr}} | * Algolit, ''[https://monoskop.org/log/?p=21038 Data Workers]'', Brussels: Constant, Mar 2019. {{en}}/{{fr}} | ||
+ | * ''Art and Machine Learning'', Graz: mur.at, forthcoming end of 2019. [https://mur.at/post/ml-call-for-papers/ CfP]. | ||
===Online galleries and collections=== | ===Online galleries and collections=== | ||
Line 130: | Line 139: | ||
===Recent debates on artificial intelligence in the humanities and social sciences=== | ===Recent debates on artificial intelligence in the humanities and social sciences=== | ||
+ | * Nora N. Khan, [https://medium.com/after-us/towards-a-poetics-of-artificial-superintelligence-ebff11d2d249 "Towards a Poetics of Artificial Superintelligence"], ''After Us'', 25 Sep 2015. | ||
* Matteo Pasquinelli (ed.), ''[https://monoskop.org/log/?p=15585 Alleys of Your Mind: Augmented Intelligence and Its Traumas]'', Lüneburg: Meson, 2015, 212 pp. | * Matteo Pasquinelli (ed.), ''[https://monoskop.org/log/?p=15585 Alleys of Your Mind: Augmented Intelligence and Its Traumas]'', Lüneburg: Meson, 2015, 212 pp. | ||
* Florian Hecker, Robin Mackay, [[Media:Hecker_Florian_Mackay_Robin_2015_On_Sound_and_Artificial_Neural_Networks.pdf|"On Sound and Artificial Neural Networks"]], in ''Writing and Unwriting (Media) Art History: Erkki Kurenniemi in 2048'', eds. Joasia Krysa and Jussi Parikka, MIT Press, 2015, pp 279-289. | * Florian Hecker, Robin Mackay, [[Media:Hecker_Florian_Mackay_Robin_2015_On_Sound_and_Artificial_Neural_Networks.pdf|"On Sound and Artificial Neural Networks"]], in ''Writing and Unwriting (Media) Art History: Erkki Kurenniemi in 2048'', eds. Joasia Krysa and Jussi Parikka, MIT Press, 2015, pp 279-289. | ||
Line 140: | Line 150: | ||
* Agoston Nagy, [https://medium.com/@_stc/visual-music-machine-learning-workshop-for-kids-a90c957dab33 "Visual Music & Machine Learning Workshop for Kids"], ''Medium'', 3 Apr 2018. | * Agoston Nagy, [https://medium.com/@_stc/visual-music-machine-learning-workshop-for-kids-a90c957dab33 "Visual Music & Machine Learning Workshop for Kids"], ''Medium'', 3 Apr 2018. | ||
* Kate Crawford, Vladan Joler, [https://anatomyof.ai/ "Anatomy of an AI System: The Amazon Echo as an Anatomical Map of Human Labor, Data and Planetary Sesources"], AI Now Institute/NYU & Share Lab, 7 Sep 2018. | * Kate Crawford, Vladan Joler, [https://anatomyof.ai/ "Anatomy of an AI System: The Amazon Echo as an Anatomical Map of Human Labor, Data and Planetary Sesources"], AI Now Institute/NYU & Share Lab, 7 Sep 2018. | ||
+ | * Clemens Apprich, Wendy Hui Kyong Chun, Florian Cramer, Hito Steyerl, ''[https://monoskop.org/log/?p=20571 Pattern Discrimination]'', Lüneburg: meson press, with University of Minnesota Press, 2018, xii+123 pp. | ||
* Jonnie Penn, [https://www.economist.com/open-future/2018/11/26/ai-thinks-like-a-corporation-and-thats-worrying "AI Thinks Like a Corporation—and That's Worrying"], ''Economist'', 26 Nov 2018. | * Jonnie Penn, [https://www.economist.com/open-future/2018/11/26/ai-thinks-like-a-corporation-and-thats-worrying "AI Thinks Like a Corporation—and That's Worrying"], ''Economist'', 26 Nov 2018. | ||
− | + | * Hito Steyerl, [https://monoskop.org/log/?p=20976 "The Language of Broken Glass"], Berlin: HKW, 2019, 26 min. Lecture-performance video. | |
+ | * Sarah Myers West, Meredith Whittaker, Kate Crawford, ''[[Media:AI_Now_Discriminating_Systems_Gender_Race_and_Power_in_AI_2019.pdf|Discriminating Systems: Gender, Race and Power in AI]]'', New York: AI Now Institute, Apr 2019, 33 pp. A report examining the lack of diversity in AI workplaces and biased technologies as deeply interconnected issues. [https://ainowinstitute.org/discriminatingsystems.html] | ||
+ | * Oscar Williams, [https://www.newstatesman.com/science-tech/technology/2019/06/how-big-tech-funds-debate-ai-ethics "How Big Tech Funds the Debate on AI Ethics"], ''New Statesman'', 6 Jun 2019. | ||
+ | * Emma Strubell, Ananya Ganesh, Andrew McCallum, [https://arxiv.org/abs/1906.02243 "Energy and Policy Considerations for Deep Learning in NLP"], in ''57th Annual Meeting of the Association for Computational Linguistics (ACL)'', Jul 2019. [https://www.technologyreview.com/s/613630/training-a-single-ai-model-can-emit-as-much-carbon-as-five-cars-in-their-lifetimes/ Summary]. | ||
+ | * Julia Schneider, Lena Kadriye Ziyal, ''[[Media:Schneider_Julia_Ziyal_Lena_Kadriye_We_Need_to_Talk_AI_A_Comic_Essay_on_Artificial_Intelligence_2019.pdf|We Need to Talk, AI: A Comic Essay on Artificial Intelligence]]'', Berlin: Julia Schneider, 2019, 56 pp, [[Media:Schneider_Julia_Ziyal_Lena_Kadriye_We_Need_to_Talk_AI_A_Comic_Essay_on_Artificial_Intelligence_2019.epub|EPUB]]. [https://weneedtotalk.ai] | ||
+ | * Matteo Pasquinelli, [https://www.e-flux.com/journal/101/273221/ "Three Thousand Years of Algorithmic Rituals: The Emergence of AI from the Computation of Space"], ''e-flux'' 101, Jun 2019. | ||
* [https://monoskop.org/log/?tag=artificial-intelligence writings on artificial intelligence on Monoskop Log]. | * [https://monoskop.org/log/?tag=artificial-intelligence writings on artificial intelligence on Monoskop Log]. | ||
Line 156: | Line 172: | ||
* Luke de Oliveira, [https://medium.com/startup-grind/fueling-the-ai-gold-rush-7ae438505bc2 "Fueling the Gold Rush: The Greatest Public Datasets for AI"], ''Medium'', 11 Feb 2017. | * Luke de Oliveira, [https://medium.com/startup-grind/fueling-the-ai-gold-rush-7ae438505bc2 "Fueling the Gold Rush: The Greatest Public Datasets for AI"], ''Medium'', 11 Feb 2017. | ||
* [https://magenta.tensorflow.org/datasets Magenta datasets] | * [https://magenta.tensorflow.org/datasets Magenta datasets] | ||
+ | |||
+ | ; See also | ||
+ | * Madhumita Murgia, [http://kim.hfg-karlsruhe.de/microsoft-deletes-face-recognition-dataset/ "Microsoft quietly deletes largest public face recognition data set"], ''The Financial Times'', 6 Jun 2019. | ||
===Courses and textbooks for artists=== | ===Courses and textbooks for artists=== | ||
Line 176: | Line 195: | ||
* [http://aiexperiments.withgoogle.com A.I. Experiments], a resource on machine learning art developed by Alexander Chen, creative director at Google Creative Lab, with Yotam Mann, C Christiansen, Jonas Jongejan, Gene Kogan, Kyle McDonald, et al. [https://twitter.com/alexanderchen/status/798677118473281537 Launched] on 16 Nov 2016. | * [http://aiexperiments.withgoogle.com A.I. Experiments], a resource on machine learning art developed by Alexander Chen, creative director at Google Creative Lab, with Yotam Mann, C Christiansen, Jonas Jongejan, Gene Kogan, Kyle McDonald, et al. [https://twitter.com/alexanderchen/status/798677118473281537 Launched] on 16 Nov 2016. | ||
* Kailash Ahirwar, [https://towardsdatascience.com/important-resources-if-you-are-working-with-neural-style-transfer-or-deep-photo-style-transfer-719593b3dbf1 Important resources if you are working with Neural Style Transfer or Deep Photo Style Transfer], ''Medium'', 20 Aug 2017. | * Kailash Ahirwar, [https://towardsdatascience.com/important-resources-if-you-are-working-with-neural-style-transfer-or-deep-photo-style-transfer-719593b3dbf1 Important resources if you are working with Neural Style Transfer or Deep Photo Style Transfer], ''Medium'', 20 Aug 2017. | ||
+ | * [http://kim.hfg-karlsruhe.de/category/courses/ Artificial Intelligence and Media Philosophy (KIM)] courses, HfG Karlsruhe, 2017ff. | ||
* [https://design.google/library/ai/ People + AI Research], ''Google Design'', 2018ff. | * [https://design.google/library/ai/ People + AI Research], ''Google Design'', 2018ff. | ||
Revision as of 15:11, 22 June 2019
A resource on recent work between art/design and artificial neural networks in machine learning.
Related notions: AI art, creative AI, art and artificial intelligence.
Contents
- 1 Events
- 2 Artists, designers, writers, musicians, makers
- 3 Initiatives
- 4 Literature, data, resources
- 4.1 Arts practice and criticism
- 4.2 Online galleries and collections
- 4.3 Recent debates on artificial intelligence in the humanities and social sciences
- 4.4 Software
- 4.5 Datasets
- 4.6 Courses and textbooks for artists
- 4.7 Research papers
- 4.8 Scientific introduction into deep learning
- 4.9 Historization of deep learning
Events
2015
- The Lab at the Google Cultural Institute, Paris, launches a 'machine learning for art' residency, early 2015 - mid-2016. Artists: Mario Klingemann, Cyril Diagne. Talk. Works.
- DeepDream launched by Google's software engineers Alexander Mordvintsev, Christopher Olah and Mike Tyka, 17 Jun 2015. Reddit post from a day earlier. Vice coverage. Source code.
- (Artifical Intelligence) Digitale Demenz exhibition, HMKV, Dortmund, 14 Nov 2015-6 Mar 2016. An exhibition exploring the relationship between contemporary art and artificial intelligence. Works by Erik Bünger, John Cale, Brendan Howell, Chris Marker, Julien Prévieux, Suzanne Treister, and !Mediengruppe Bitnik. Curated by Thibaut de Ruyter.
2016
- DeepDream: The Art of Neural Networks, 26-27 Feb 2016. Exhibition and symposium. Organised by Gray Area Foundation for the Arts and Research at Google.
- alt-AI: exploring the intersection of artificial intelligence and art, School for Poetic Computation, New York, 20-22 May 2016. Symposium and exhibition. Video recordings of talks: Gene Kogan, Golan Levin, Cassie Tarakajian, Hannah Davis, Rebecca Fiebrink, Mike Tyka, Heather Dewey-Hagborg, Brian Whitman, Allison Parrish, Mario Klingemann, Lynn Cherny, Kathryn Hume; performance: Jason Levine. Interviews (15 min), Exhibition highlights (2 min). Website mirror.
- Music, Art & Machine Intelligence workshop, San Francisco, 1 Jun 2016. Jointly hosted by Google's AMI and Magenta groups. Video recordings of talks. Proceedings.
- Recognition exhibition, Tate Britain, London, 2 Sep-27 Nov 2016. An artificial intelligence program that compared artworks with up-to-the-minute photojournalism. Developed by Jolibrain (Alexandre Girard and Emmanuel Benazera) and Fabrica. More.
- Neuronal Creation, exhibition and discussion track at Retune Festival, Berlin, 6-8 Oct 2016. Report: Elliott (Medium).
- Machine Research – Research/PhD Workshop 2016, Brussels, 24-26 Oct 2016. Organised by Aarhus University, transmediale, and Constant. Contributes to the transmediale festival programme for 2017.
- STATE Festival 2016, Kühlhaus, Berlin, 4-5 Nov 2016. Conference, exhibition, performances, screenings and workshops exploring the intersection of current emotions research and artificial intelligence. Director: Christian Rauch.
- How Deep is Your Dream, Merz Akademie, Stuttgart, 8 Nov - 6 Dec 2016. Weekly lecture series curated and moderated by Olia Lialina. Video recordings of talks: Sebastian Schmieg, Frieder Nake, Gene Kogan, Simone C. Niquille.
2017
- Machine Fictions exhibition, part of Leverhulme Centre for the Future of Intelligence Annual Conference, Webb Library, Jesus College, Cambridge, UK, 13-14 Jul 2017. Curated by Luba Elliott.
- An AI Summer web residency programme, Akademie Schloss Solitude, Stuttgart, Summer 2017. Curated by Nora O Murchú. In collaboration with ZKM.
- Ars Electronica: AI. Artificial Intelligence. Das andere Ich / The Other I, Linz, 7-11 Sep 2017. Festival featuring exhibitions, performances, conferences, etc. Catalogue.
- The Age of AI Artisans, State of AI Pop-Up Studio, Los Angeles, 3-29 Oct 2017. Exhibition featuring Unhuman: Art in the Age of AI, the first exhibition on art produced by the AICAN Algorithm.
- Facets: Un-Conference on Art & Artificial Intelligence, Goethe Institut, New York, 28 Oct 2017. Video recordings. Report: Bishop (LIS Theory).
- First Workshop on the History of Expressive Systems, part of the International Conference on Interactive Digital Storytelling (ICIDS), Funchal, Madeira, Portugal, 14 Nov 2017.
- ASYNC: Asynchronous Research on AI & Games, MetaMakers Institute, Falmouth University, Falmouth, UK, 25-27 Oct 2017. Incl. video recordings.
2018
- When the Machine Makes Art, a special edition of Creative Coding Utrecht (CCU), De Stadstuin, Utrecht, 14 Jan 2018.
