Difference between revisions of "Neural aesthetics"
Jump to navigation
Jump to search
m (Text replacement - "libgen.rs" to "libgen.is") |
|||
(74 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Hinton_et_al_2006_p_7.jpg|thumb| | + | [[Image:Hinton_et_al_2006_p_7.jpg|thumb|350px|Partial results of the "hello world" test of a machine learning algorithm, automated recognition of handwritten digits, showing 125 test cases that the network got wrong. Each case is labeled by the network’s guess. The true classes are arranged in standard scan order. Source: [https://www.cs.toronto.edu/~hinton/absps/fastnc.pdf#page=7 Hinton et al 2006].]] |
− | [[Image:Basic_structure_of_neural_network.jpg|thumb| | + | [[Image:Basic_structure_of_neural_network.jpg|thumb|350px|Basic structure of a neural network. Several techno-logical forms can be identified in the concept: scansion, that is discretisation or digitisation since the age of radio, TV, etc.; feedback loop, or the basic concept of [[cybernetics]]; and network form, here inspired by biological neurons. Diagram by [[Matteo Pasquinelli]] with Lukas Rehm, 2017. [https://www.academia.edu/33205589 Source].]] |
− | |||
− | + | <div class="lede"> | |
+ | Resource on recent work between art/design and artificial neural networks in machine learning, or AI art, creative AI, art and artificial intelligence | ||
+ | </div> | ||
==Events== | ==Events== | ||
− | <div class= | + | <div class=twocol> |
====2014==== | ====2014==== | ||
* [http://chatonsky.net/capture-cad/ Olivier Alary & Gregory Chatonsky: Capture, I'll Be Your Mirror], exhibition, Arts Center, Enghein-les-Bains, 10 Apr-6 Jul 2014. [http://www.cda95.fr/en/node/905]. [http://capture.name Capture] is a generative rockband. [https://soundcloud.com/captureee/313f-f946-3ea9-dd9b-8492-e27f-82b4-bc82 Some examples of MIDI music generated by recursive neural network.] | * [http://chatonsky.net/capture-cad/ Olivier Alary & Gregory Chatonsky: Capture, I'll Be Your Mirror], exhibition, Arts Center, Enghein-les-Bains, 10 Apr-6 Jul 2014. [http://www.cda95.fr/en/node/905]. [http://capture.name Capture] is a generative rockband. [https://soundcloud.com/captureee/313f-f946-3ea9-dd9b-8492-e27f-82b4-bc82 Some examples of MIDI music generated by recursive neural network.] | ||
Line 17: | Line 18: | ||
* [http://grayarea.org/event/deepdream-the-art-of-neural-networks/ DeepDream: The Art of Neural Networks], 26-27 Feb 2016. Exhibition and [http://grayarea.org/event/art-machine-learning-symposium/ symposium]. Organised by Gray Area Foundation for the Arts and Research at Google. | * [http://grayarea.org/event/deepdream-the-art-of-neural-networks/ DeepDream: The Art of Neural Networks], 26-27 Feb 2016. Exhibition and [http://grayarea.org/event/art-machine-learning-symposium/ symposium]. Organised by Gray Area Foundation for the Arts and Research at Google. | ||
* [http://alt-ai.net/ alt-AI: exploring the intersection of artificial intelligence and art], School for Poetic Computation, New York, 20-22 May 2016. Symposium and [http://alt-ai.net/#exhibition exhibition]. Video recordings of [http://livestream.com/internetsociety/alt-ai/ talks]: Gene Kogan, [https://livestream.com/internetsociety/alt-ai/videos/124462219 Golan Levin], [https://livestream.com/internetsociety/alt-ai/videos/124529864 Cassie Tarakajian], [https://livestream.com/internetsociety/alt-ai/videos/124463029 Hannah Davis], [https://livestream.com/internetsociety/alt-ai/videos/124464273 Rebecca Fiebrink], [https://livestream.com/internetsociety/alt-ai/videos/124530231 Mike Tyka], [https://livestream.com/internetsociety/alt-ai/videos/124530462 Heather Dewey-Hagborg], [https://livestream.com/internetsociety/alt-ai/videos/124517643 Brian Whitman], [https://livestream.com/internetsociety/alt-ai/videos/124461704 Allison Parrish], [https://livestream.com/internetsociety/alt-ai/videos/124320550 Mario Klingemann], [https://livestream.com/internetsociety/alt-ai/videos/124461200 Lynn Cherny], [https://livestream.com/internetsociety/alt-ai/videos/124331127 Kathryn Hume]; performance: [https://livestream.com/internetsociety/alt-ai/videos/124463976 Jason Levine]. [https://vimeo.com/189974949 Interviews] (15 min), [https://vimeo.com/178885036 Exhibition highlights] (2 min). [http://genekogan.com/alt-AI/ Website mirror]. | * [http://alt-ai.net/ alt-AI: exploring the intersection of artificial intelligence and art], School for Poetic Computation, New York, 20-22 May 2016. Symposium and [http://alt-ai.net/#exhibition exhibition]. Video recordings of [http://livestream.com/internetsociety/alt-ai/ talks]: Gene Kogan, [https://livestream.com/internetsociety/alt-ai/videos/124462219 Golan Levin], [https://livestream.com/internetsociety/alt-ai/videos/124529864 Cassie Tarakajian], [https://livestream.com/internetsociety/alt-ai/videos/124463029 Hannah Davis], [https://livestream.com/internetsociety/alt-ai/videos/124464273 Rebecca Fiebrink], [https://livestream.com/internetsociety/alt-ai/videos/124530231 Mike Tyka], [https://livestream.com/internetsociety/alt-ai/videos/124530462 Heather Dewey-Hagborg], [https://livestream.com/internetsociety/alt-ai/videos/124517643 Brian Whitman], [https://livestream.com/internetsociety/alt-ai/videos/124461704 Allison Parrish], [https://livestream.com/internetsociety/alt-ai/videos/124320550 Mario Klingemann], [https://livestream.com/internetsociety/alt-ai/videos/124461200 Lynn Cherny], [https://livestream.com/internetsociety/alt-ai/videos/124331127 Kathryn Hume]; performance: [https://livestream.com/internetsociety/alt-ai/videos/124463976 Jason Levine]. [https://vimeo.com/189974949 Interviews] (15 min), [https://vimeo.com/178885036 Exhibition highlights] (2 min). [http://genekogan.com/alt-AI/ Website mirror]. | ||
− | * [https://sites.google.com/site/musicartworkshop/ Music, Art & Machine Intelligence] workshop, San Francisco, 1 Jun 2016. Jointly hosted by Google's AMI and Magenta groups. [https://www.youtube.com/playlist?list=PL8h7Hk91ScJ2NKFS_i8y4DYk4Zg1LHn0a Video recordings of talks]. [https://medium.com/artists-and-machine-intelligence/music-art-machine-intelligence-2016-conference-proceedings-ea376a4e2576 Proceedings]. | + | * [https://sites.google.com/site/musicartworkshop/ Music, Art & Machine Intelligence], workshop, San Francisco, 1 Jun 2016. Jointly hosted by Google's AMI and Magenta groups. [https://www.youtube.com/playlist?list=PL8h7Hk91ScJ2NKFS_i8y4DYk4Zg1LHn0a Video recordings of talks]. [https://medium.com/artists-and-machine-intelligence/music-art-machine-intelligence-2016-conference-proceedings-ea376a4e2576 Proceedings]. |
− | * [http://recognition.tate.org.uk/ Recognition] exhibition, Tate Britain, London, 2 Sep-27 Nov 2016. An artificial intelligence program that compared artworks with up-to-the-minute photojournalism. Developed by Jolibrain (Alexandre Girard and Emmanuel Benazera) and Fabrica. [https://www.tate.org.uk/whats-on/tate-britain/exhibition/ik-prize-2016-recognition More]. | + | * [http://m11.manifesta.org/en/artist/art-without-artists.html Art without Artists], group exhibition, Löwenbräukunst, Zurich, Jun-Sep 2016. Part of ''Manifesta 11''. |
+ | * [http://recognition.tate.org.uk/ Recognition], exhibition, Tate Britain, London, 2 Sep-27 Nov 2016. An artificial intelligence program that compared artworks with up-to-the-minute photojournalism. Developed by Jolibrain (Alexandre Girard and Emmanuel Benazera) and Fabrica. [https://www.tate.org.uk/whats-on/tate-britain/exhibition/ik-prize-2016-recognition More]. | ||
* [https://retune.de/festival/2016/topics/#Neuronal-Creation Neuronal Creation], exhibition and discussion track at [https://retune.de/festival/2016/ Retune Festival], Berlin, 6-8 Oct 2016. Report: [https://medium.com/@elluba/creative-machines-humans-and-cyborgs-at-retune-2016-a64823e4f48e Elliott] (Medium). | * [https://retune.de/festival/2016/topics/#Neuronal-Creation Neuronal Creation], exhibition and discussion track at [https://retune.de/festival/2016/ Retune Festival], Berlin, 6-8 Oct 2016. Report: [https://medium.com/@elluba/creative-machines-humans-and-cyborgs-at-retune-2016-a64823e4f48e Elliott] (Medium). | ||
* [https://machineresearch.wordpress.com/about/ Machine Research – Research/PhD Workshop 2016], Brussels, 24-26 Oct 2016. Organised by Aarhus University, [[transmediale]], and [[Constant]]. Contributes to the transmediale festival programme for 2017. | * [https://machineresearch.wordpress.com/about/ Machine Research – Research/PhD Workshop 2016], Brussels, 24-26 Oct 2016. Organised by Aarhus University, [[transmediale]], and [[Constant]]. Contributes to the transmediale festival programme for 2017. | ||
Line 63: | Line 65: | ||
* [https://www.kickstarter.com/projects/1886217264/the-current-museum-salon-on-artificial-intelligenc Neural Plasticity], exhibition, On Canal, New York, 6-23 Mar 2019. Curated by Julia Kaganskiy for The Current Museum. [https://current.mu/] | * [https://www.kickstarter.com/projects/1886217264/the-current-museum-salon-on-artificial-intelligenc Neural Plasticity], exhibition, On Canal, New York, 6-23 Mar 2019. Curated by Julia Kaganskiy for The Current Museum. [https://current.mu/] | ||
* [https://www.mmca.go.kr/eng/exhibitions/exhibitionsDetail.do?exhId=201902120001117 Vertiginous Data] exhibition, National Museum of Modern and Contemporary Art Korea, Seoul, 23 Mar-28 Jul 2019. | * [https://www.mmca.go.kr/eng/exhibitions/exhibitionsDetail.do?exhId=201902120001117 Vertiginous Data] exhibition, National Museum of Modern and Contemporary Art Korea, Seoul, 23 Mar-28 Jul 2019. | ||
+ | * [https://ipk.nyu.edu/announcing-new-event-series-co-opting-ai/ Co-Opting AI: Public Conversations About Design, Inequality, and Technology], event series, Institute for Public Knowledge, NYU, New York, Mar 2019 ff. Hosted by Mona Sloane. | ||
* [http://www.algolit.net/index.php/Data_Workers Data Workers], exhibition, Mundaneum, Mons (Belgium), 28 Mar-29 Apr 2019. Created by members of Algolit. | * [http://www.algolit.net/index.php/Data_Workers Data Workers], exhibition, Mundaneum, Mons (Belgium), 28 Mar-29 Apr 2019. Created by members of Algolit. | ||
* [http://datatata.info/ Datatata] conference, Faculty of Fine Arts at Brno University of Technology, Brno, 12 Apr 2019. | * [http://datatata.info/ Datatata] conference, Faculty of Fine Arts at Brno University of Technology, Brno, 12 Apr 2019. | ||
Line 69: | Line 72: | ||
* [https://newyorklivearts.org/event/ai-art-symposium/ AI x Art Symposium], New York Live Arts Theater, New York, 11 May 2019. | * [https://newyorklivearts.org/event/ai-art-symposium/ AI x Art Symposium], New York Live Arts Theater, New York, 11 May 2019. | ||
* [https://www.barbican.org.uk/whats-on/2019/event/ai-more-than-human AI: More than Human] exhibition, Barbican, London, 16 May-26 Aug 2019. Review: [https://www.theguardian.com/artanddesign/2019/may/15/ai-more-than-human-review-barbican-artificial-intelligence Jones] (Guardian). | * [https://www.barbican.org.uk/whats-on/2019/event/ai-more-than-human AI: More than Human] exhibition, Barbican, London, 16 May-26 Aug 2019. Review: [https://www.theguardian.com/artanddesign/2019/may/15/ai-more-than-human-review-barbican-artificial-intelligence Jones] (Guardian). | ||
+ | * [https://ars.electronica.art/center/en/exhibitions/ai/ Understanding Artificial Intelligence], exhibition, Ars Electronica Center, Linz, 28 May 2019-1 Jun 2020. [https://www.icd.uni-stuttgart.de/news/ARS-Electronica-Understanding-Artificial-Intelligence/] | ||
+ | * [https://ars.electronica.art/center/en/exhibitions/aixmusic/ AIxMusic (Artificial Intelligence meets Music)], exhibition, Ars Electronica Center, Linz, 2019. | ||
* [https://uncannyvalues.org/exhibition Uncanny Values: Artificial Intelligence & You] exhibition, MAK, Vienna, 29 May-6 Oct 2019. Curated by Paul Feigelfeld and Marlies Wirth. [https://www.mak.at/jart/prj3/mak-resp/main.jart?reserve-mode=active&rel=en&content-id=1566165486982&ausstellung_id=1542957252132] | * [https://uncannyvalues.org/exhibition Uncanny Values: Artificial Intelligence & You] exhibition, MAK, Vienna, 29 May-6 Oct 2019. Curated by Paul Feigelfeld and Marlies Wirth. [https://www.mak.at/jart/prj3/mak-resp/main.jart?reserve-mode=active&rel=en&content-id=1566165486982&ausstellung_id=1542957252132] | ||
* [https://www.ixdm.ch/reimagining-ai/ Re-imagining AI: Scholars, Artists and Designers in Dialogue], symposium, Institute of Experimental Design and Media Cultures IXDM, FHNW Academy of Art and Design, Basel, 20-21 Jun 2019. [https://vimeo.com/showcase/6375722 Video documentation]. | * [https://www.ixdm.ch/reimagining-ai/ Re-imagining AI: Scholars, Artists and Designers in Dialogue], symposium, Institute of Experimental Design and Media Cultures IXDM, FHNW Academy of Art and Design, Basel, 20-21 Jun 2019. [https://vimeo.com/showcase/6375722 Video documentation]. | ||
Line 89: | Line 94: | ||
====2021==== | ====2021==== | ||
− | * [http://www.meetfactory.cz/cs/program/detail/ai-all-idiots AI: All Idiots], MeetFactory, Prague, 15 Sep - 5 Dec 2021. Curated by ScreenSaverGallery (Barbora Trnková, Tomáš Javůrek, Marie Meixnerová). Review: [https://artalk.cz/2021/11/01/jak-moc-umela-je-umela-inteligence/ Mrázková] (Artalk). | + | * [http://www.meetfactory.cz/cs/program/detail/ai-all-idiots AI: All Idiots], MeetFactory, Prague, 15 Sep - 5 Dec 2021. Curated by [[ScreenSaverGallery]] (Barbora Trnková, Tomáš Javůrek, Marie Meixnerová). Review: [https://artalk.cz/2021/11/01/jak-moc-umela-je-umela-inteligence/ Mrázková] (Artalk). |
− | * [https://www.oxy.edu/events/2021/09/encoding-futures-critical-imaginaries-ai Encoding Futures: Critical Imaginaries of AI], exhibition, Oxy Arts, 16 Sep-19 Nov 2021. Curated by Mashinka Firunts Hakopian and Meldia Yesayan. | + | * [https://www.oxy.edu/events/2021/09/encoding-futures-critical-imaginaries-ai Encoding Futures: Critical Imaginaries of AI], exhibition, Oxy Arts, 16 Sep-19 Nov 2021. Curated by [[Mashinka Firunts Hakopian]] and Meldia Yesayan. [http://www.mashinkafirunts.com/encoding-futures-critical-imaginaries-of-ai/] |
* [https://epfl-pavilions.ch/exhibitions/deep-fakes-art-and-its-double Deep Fakes: Art and Its Double], exhibition, EPFL Pavilions, Lausanne, 17 Sep 2021-1 May 2022. Curated by Sarah Kenderdine. [https://epfl-pavilions.ch/media/pages/exhibitions/deep-fakes-art-and-its-double/f2d10a353c-1632134706/deep-fakes-guide-eng_final.pdf Exh. guide]. | * [https://epfl-pavilions.ch/exhibitions/deep-fakes-art-and-its-double Deep Fakes: Art and Its Double], exhibition, EPFL Pavilions, Lausanne, 17 Sep 2021-1 May 2022. Curated by Sarah Kenderdine. [https://epfl-pavilions.ch/media/pages/exhibitions/deep-fakes-art-and-its-double/f2d10a353c-1632134706/deep-fakes-guide-eng_final.pdf Exh. guide]. | ||
Line 97: | Line 102: | ||
* [https://www.dhmd.de/en/exhibitions/artificial-intelligence/ Artificial Intelligence: Machine Learning Human Dreams], exhibition, Deutsches Hygiene-Museum, Dresden, 6 Nov 2021-28 Aug 2022. Curated by Yasemin Keskintepe with Thomas Ramge. | * [https://www.dhmd.de/en/exhibitions/artificial-intelligence/ Artificial Intelligence: Machine Learning Human Dreams], exhibition, Deutsches Hygiene-Museum, Dresden, 6 Nov 2021-28 Aug 2022. Curated by Yasemin Keskintepe with Thomas Ramge. | ||
− | * [https://www.vasulkakitchen.org/en/curating-online-cultural-heritage-creativity-and-the-summer-of-artificial-intelligence Curating Online: Cultural Heritage, Creativity and the Summer of Artificial Intelligence], symposium, online, 7 Dec 2021. Organised by TIM FF MU, TIC Gallery Brno, Vasulka Kitchen Brno, and Brno House of Arts. | + | * [https://vektorathens.org/exhibition-trials-errors/ Trials & Errors], exhibition, Romantso, Athens, 27 Nov-22 Dec 2021. Curated by [[Daphne Dragona]] and Katerina Gkoutziouli. [[Media:Trials and Errors 2021.pdf|Catalogue]]. |
+ | |||
+ | * [https://www.vasulkakitchen.org/en/curating-online-cultural-heritage-creativity-and-the-summer-of-artificial-intelligence Curating Online: Cultural Heritage, Creativity and the Summer of Artificial Intelligence], symposium, online, 7 Dec 2021. Organised by TIM FF MU, TIC Gallery Brno, [[Vasulka Kitchen Brno]], and Brno House of Arts. | ||
====2022==== | ====2022==== | ||
* [https://necs.org/conference/program-2022/online-lecture-series-2022/ Machine Visions: The Impact of AI on Contemporary Visual Culture and Artistic Practices], NECS Online Lecture Series, 8 Feb-24 May 2022. | * [https://necs.org/conference/program-2022/online-lecture-series-2022/ Machine Visions: The Impact of AI on Contemporary Visual Culture and Artistic Practices], NECS Online Lecture Series, 8 Feb-24 May 2022. | ||
+ | * [https://www.hmkv.de/exhibition/exhibition-detail/house-of-mirrors-artificial-intelligence-as-phantasm.html House of Mirrors: Artificial Intelligence as Phantasm], exhibition, HMKV, Dortmund, 9 Apr-31 Jul 2022. [https://nettime.org/Lists-Archives/nettime-l-2206/msg00014.html] | ||
+ | * [https://hmkv.de/events/events-details/symposium-ai-infrastructures-for-civil-society-and-the-arts.html AI Infrastructures for Civil Society and the Arts], workshop/symposium, online (HMKV), Dortmund, 24 Jun 2022. | ||
+ | * [https://fargfabriken.se/en/pa-gang/sentient-machines-2/ Sentient Machines?], exhibition, Färgfabriken, Stockholm, 11-21 Aug 2022. | ||
+ | * [https://trainingthearchive.ludwigforum.de/en/program-conference/ Art & Algorithms], conference, Ludwig Forum Aachen, 17-18 Nov 2022. | ||
+ | |||
+ | ====2023==== | ||
+ | |||
+ | * [https://www.summeracademy.at/en/kurse/ok-oskar-symposia-artificial-intelligence/ OK. oskar: symposium | Machines of Seeing: AI between Cultural Critique and Artistic Appropriation], Internationale Sommerakademie für bildende Kunst, Salzburg, 19 Aug 2023. [https://glammr.us/@magdalena/110898730364683526 Toot]. | ||
+ | |||
+ | * [https://rhizome.org/events/neural-net-aesthetics/ Neural Net Aesthetics], panel, New Museum, New York, 26 Oct 2023. Presented by [[Rhizome]], with Refik Anadol, Maya Man, and Eileen Isagon Skyers, moderated by Michael Connor. | ||
+ | |||
+ | ====2024==== | ||
+ | |||
+ | * [https://rmitgallery.com/exhibitions/this-hideous-replica/ This Hideous Replica], exhibition, performances, talks and workshops, RMIT Gallery, Melbourne, 23 Aug-16 Nov 2024. Curated by Joel Stern and [[Sean Dockray]]. [[Media:This_Hideous_Replica 2024.pdf|Booklet PDF]]. | ||
+ | |||
+ | * [https://ada.tul.cz/seminar-2024.html AI A°D°A Seminář AVU. Kritické užívání AI nástrojů v tvorbě: možnosti využití AI a její dopady na práci a společnost], symposium, Academy of Fine Arts, Prague, 30-31 Oct 2024. | ||
+ | |||
</div> | </div> | ||
==Artists, designers, writers, musicians, makers== | ==Artists, designers, writers, musicians, makers== | ||
− | <div class= | + | <div class=twocol> |
* [http://www.memo.tv/ Memo Akten], [https://twitter.com/memotv @memotv], Istanbul. | * [http://www.memo.tv/ Memo Akten], [https://twitter.com/memotv @memotv], Istanbul. | ||
* [http://albertbarque.com/ Albert Barqué-Duran], [https://twitter.com/albertbarque @albertbarque], London, Berlin & Barcelona. | * [http://albertbarque.com/ Albert Barqué-Duran], [https://twitter.com/albertbarque @albertbarque], London, Berlin & Barcelona. | ||
Line 121: | Line 145: | ||
* [https://hamosova.com/ Lenka Hamosova], [https://twitter.com/lenkahamosova @lenkahamosova], Prague. | * [https://hamosova.com/ Lenka Hamosova], [https://twitter.com/lenkahamosova @lenkahamosova], Prague. | ||
* [http://www.larsholdhus.com/ Lars TCF Holdhus], [https://twitter.com/larsholdhus @larsholdhus], Berlin. | * [http://www.larsholdhus.com/ Lars TCF Holdhus], [https://twitter.com/larsholdhus @larsholdhus], Berlin. | ||
+ | * [[Zuzana Husárová]], [https://twitter.com/zuzhusarova @zuzhusarova], Bratislava. | ||
* [http://mario-klingemann.tumblr.com/ Mario Klingemann], [https://twitter.com/quasimondo @quasimondo], Munich. | * [http://mario-klingemann.tumblr.com/ Mario Klingemann], [https://twitter.com/quasimondo @quasimondo], Munich. | ||
* [http://www.genekogan.com Gene Kogan], [https://twitter.com/genekogan @genekogan], Berlin. | * [http://www.genekogan.com Gene Kogan], [https://twitter.com/genekogan @genekogan], Berlin. | ||
+ | * [https://machinelistening.exposed Machine Listening] (Sean Dockray, James Parker, Joel Stern), Melbourne. [https://datarelations.acca.melbourne/?entry=after-words] | ||
* [http://angeline-meitzler.com Angeline Meitzler],[https://twitter.com/angiefromspace @angiefromspace], Brooklyn, NY. | * [http://angeline-meitzler.com Angeline Meitzler],[https://twitter.com/angiefromspace @angiefromspace], Brooklyn, NY. | ||
* [http://kylemcdonald.net/ Kyle McDonald], [https://twitter.com/kcimc @kcimc], Los Angeles. | * [http://kylemcdonald.net/ Kyle McDonald], [https://twitter.com/kcimc @kcimc], Los Angeles. | ||
* [http://www.technofle.sh Simone C. Niquille], [https://twitter.com/s__c__n @s__c__n], Amsterdam. | * [http://www.technofle.sh Simone C. Niquille], [https://twitter.com/s__c__n @s__c__n], Amsterdam. | ||
* [http://www.nikonole.com/ Helena Nikonole], Moscow. | * [http://www.nikonole.com/ Helena Nikonole], Moscow. | ||
+ | * [[Ľubomír Panák]], [https://twitter.com/zuzhusarova @zuzhusarova], Bratislava. | ||
* [http://andreasrefsgaard.dk/ Andreas Refsgaard], [https://twitter.com/AndreasRef @AndreasRef], Copenhagen. | * [http://andreasrefsgaard.dk/ Andreas Refsgaard], [https://twitter.com/AndreasRef @AndreasRef], Copenhagen. | ||
* [http://www.tivonrice.com Tivon Rice], [https://twitter.com/tivonrice @tivonrice], Seattle & The Hague. | * [http://www.tivonrice.com Tivon Rice], [https://twitter.com/tivonrice @tivonrice], Seattle & The Hague. | ||
Line 163: | Line 190: | ||
* [https://polytopal.ai Polytopal], a 'Human-Centered AI' research and development company, started July 2020. | * [https://polytopal.ai Polytopal], a 'Human-Centered AI' research and development company, started July 2020. | ||
* [https://v2.hotglue.me/ Slow Readers], an informal research group which has embraced deceleration to look at gender inequality & AI, with [[V2|V2_Fellow]] [[Renée Turner]], a.o. Started in January 2021. [https://v2.nl/archive/organizations/slow-readers] | * [https://v2.hotglue.me/ Slow Readers], an informal research group which has embraced deceleration to look at gender inequality & AI, with [[V2|V2_Fellow]] [[Renée Turner]], a.o. Started in January 2021. [https://v2.nl/archive/organizations/slow-readers] | ||
+ | * [https://glaze.cs.uchicago.edu/ Glaze: Protecting Artists from Style Mimicry], an academic research group of students and computer science scholars interested in protecting Internet users from invasive uses of machine learning. | ||
+ | * [https://critical-ai.uk/ Critical Voices on AI], seminar series, Birkbeck Institute for Data Analytics, started March 2023. | ||
+ | * [https://ai4lam.github.io/awesome-ai4lam/ Awesome AI for LAM], a curated list of resources, projects, and tools for using artificial intelligence in libraries, archives, and museums. | ||
==Literature, data, resources== | ==Literature, data, resources== | ||
− | === | + | ===Practice and criticism=== |
* Melpomene, ''[https://monoskop.org/log/?p=20499 Bagabone, Hem ‘I Die Now]'', New York: Vantage Press, 1980, 136 pp. Perhaps the first novel that was purportedly written by a computer. | * Melpomene, ''[https://monoskop.org/log/?p=20499 Bagabone, Hem ‘I Die Now]'', New York: Vantage Press, 1980, 136 pp. Perhaps the first novel that was purportedly written by a computer. | ||
Line 201: | Line 231: | ||
* Shauna Jean Doherty, [[Media:Doherty Shauna Jean 2019 Art in the Age of Artificial Intelligence.pdf|"Art in the Age of Artificial Intelligence"]], ''esse'' 97: "Appropriation", Autumn 2019, pp 30-41. [https://www.erudit.org/en/journals/esse/2019-n97-esse04801/91455ac/] | * Shauna Jean Doherty, [[Media:Doherty Shauna Jean 2019 Art in the Age of Artificial Intelligence.pdf|"Art in the Age of Artificial Intelligence"]], ''esse'' 97: "Appropriation", Autumn 2019, pp 30-41. [https://www.erudit.org/en/journals/esse/2019-n97-esse04801/91455ac/] | ||
+ | |||
+ | * Danae Io, Callum Copley (eds.), ''[[Media:Io Danae Copley Callum eds Schemas of Uncertainty Soothsayers and Soft AI_2019.pdf|Schemas of Uncertainty: Soothsayers and Soft AI]]'', Amsterdam: PUB/Sandberg Instituut, 2019, 268 pp. [https://pub.sandberg.nl/publications/schemas-of-uncertainty Publisher]. | ||
* Luke Stark, Kate Crawford, [https://doi.org/10.24908/ss.v17i3/4.10821 "The Work of Art in the Age of Artificial Intelligence: What Artists Can Teach Us About the Ethics of Data Practice"], ''Surveillance & Society'' 17(3-4): "Visibilities and New Models of Policing", Sep 2019. | * Luke Stark, Kate Crawford, [https://doi.org/10.24908/ss.v17i3/4.10821 "The Work of Art in the Age of Artificial Intelligence: What Artists Can Teach Us About the Ethics of Data Practice"], ''Surveillance & Society'' 17(3-4): "Visibilities and New Models of Policing", Sep 2019. | ||
Line 211: | Line 243: | ||
* Abhay Agarwal, Marcy Regalado, ''[http://linguafranca.polytopal.ai Lingua Franca: A Design Language for Human-Centered AI]'', San Francisco, Jan 2020. | * Abhay Agarwal, Marcy Regalado, ''[http://linguafranca.polytopal.ai Lingua Franca: A Design Language for Human-Centered AI]'', San Francisco, Jan 2020. | ||
+ | |||
+ | * ''Beyond the Uncanny Valley: Being Human in the Age of AI'', San Francisco: de Young Museum, and Cameron Books, Feb 2020, 224 pp. Texts by Claudia Schmuckli, Yuk Hui, Janna Keegan, Matteo Pasquinelli, and Tobias Rees. [https://www.famsf.org/publications/beyond-the-uncanny-valley-being-human-in-the-age-of-ai Publisher]. | ||
+ | |||
+ | * [https://issue5.earwaveevent.org/ ''Ear Wave Event'' 5: "An AI-written music review site"], ed. Woody Sullender, Brooklyn, NY, Feb 2020. Review: [https://www.artnews.com/art-in-america/features/neural-network-criticism-ear-wave-event-1202684517/ Reizman] (Art in America). | ||
+ | |||
+ | * [[Cristina Cochior]], [[Ruben van de Ven]] (eds.), ''[http://plottingd.at/ Plotting Data: Acts of Collection and Omission]'', Mar 2020. [https://framerframed.nl/en/projecten/plotting-data-acts-of-collection-and-omission-publication-launch/ Publication launch]. | ||
* Yair Rubinstein, [https://online.ucpress.edu/res/article/1/1/77/109394/ "Uneasy Listening: Towards a Hauntology of AI-Generated Music"], ''Resonance'' 1:1, Spring 2020, pp 77-93. | * Yair Rubinstein, [https://online.ucpress.edu/res/article/1/1/77/109394/ "Uneasy Listening: Towards a Hauntology of AI-Generated Music"], ''Resonance'' 1:1, Spring 2020, pp 77-93. | ||
− | * Joanna Zylinska, ''[http://www.openhumanitiespress.org/books/titles/ai-art/ AI Art: Machine Visions and Warped Dreams]'', Open Humanities Press, Jul 2020, 176 pp, [[Media:Zylinska_Joanna_AI Art Machine Visions and Warped Dreams 2020.pdf|PDF]]. | + | * [[Joanna Zylinska]], ''[http://www.openhumanitiespress.org/books/titles/ai-art/ AI Art: Machine Visions and Warped Dreams]'', Open Humanities Press, Jul 2020, 176 pp, [[Media:Zylinska_Joanna_AI Art Machine Visions and Warped Dreams 2020.pdf|PDF]]. |
+ | |||
+ | * [[Rosemary Lee]], ''[[Media:Lee_Rosemary_Machine_Learning_and_Notions_of_the_Image_2020.pdf|Machine Learning and Notions of the Image]]'', Copenhagen: IT University of Copenhagen, 2020, 170 pp. PhD thesis. [https://rosemary-lee.com/machine-learning-and-notions-of-the-image/ Author]. | ||
* Ellen Pearlman, [[Media:Pearlman Ellen 2020 AI Comes of Age.pdf|"AI Comes of Age"]], ''PAJ: A Journal of Performance and Art'' 42:3, Sep 2020, pp 55-62. [https://doi.org/10.1162/pajj_a_00539] | * Ellen Pearlman, [[Media:Pearlman Ellen 2020 AI Comes of Age.pdf|"AI Comes of Age"]], ''PAJ: A Journal of Performance and Art'' 42:3, Sep 2020, pp 55-62. [https://doi.org/10.1162/pajj_a_00539] | ||
Line 230: | Line 270: | ||
